- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
3.5 Acres$120,000Active - 1/13 13
11 Acres$325,000Active - 1/32 32
20.04 Acres$395,000Active - 1/17 17
10.73 Acres$268,225Active - 1/16 16
8 Acres$216,000Active - 1/14 14
8 Acres$216,000Active - 1/18 18
6.77 Acres$203,100Active - 1/14 14
6.77 Acres$203,100Active - 1/11 11
$89,900Active - 1/19 19
15.83 Acres$372,000Active - 1/26 26
49.49 Acres$1,250,000Active3235 E 1-10 Frontage RD, Schulenburg, TX 78956
Listed by Compass RE Texas, LLC - Houston
Vacant Land
- 1/24 24
10 Acres$990,000Active - 1/22 22
10 Acres$285,000Active - 1/11 11
7.42 Acres$295,000Active - 1/8 8
13.48 Acres$299,999Active - 1/7 7
7.49 Acres$189,500Active - 1/5 5
1.92 Acres$48,000Active - 1/12 12
18.84 Acres$398,000Active - 1/49 49
57.23 Acres$1,250,000Active - 1/13 13
16.92 Acres$338,400Active - 1/8 8
22.55 Acres$995,000Active - 1/39 39
6.28 Acres$2,199,050Active - 1/15 15
9.31 Acres$223,416Active - 1/11 11
6.17 Acres$185,100Active