- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
828 Properties
828 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
0.18 Acres$45,000Active - 1/6 6
0.3 Acres$45,000Active - 1/6 6
0.27 Acres$30,000Active - 1/9 9
0.12 Acres$37,500Active - 1/3 3
0.23 Acres$40,000Active - 1/12 12
0.52 Acres$250,000Active - 1/20 20
0.23 Acres$59,550Active - 1/10 10
0.48 Acres$65,000Active - 1/7 7
0.39 Acres$57,200Active - 1/10 10
31.14 Acres$778,500Active - 1/3 3
0.45 Acres$63,000Active - 1/7 7
3.04 Acres$270,000Active - 1/5 5
0.3 Acres$55,000Active - 1/7 7
23.01 Acres$1,500,000Active - 1/4 4
0.46 Acres$100,000Active - 1/26 26
9.05 Acres$850,000Active - 1/4 4
0.3 Acres$55,000Active - 1/14 14
0.42 Acres$75,000Active - 1/15 15
0.44 Acres$77,550Active - 1/11 11
5.2 Acres$510,000Active - 1/18 18
6.79 Acres$625,000Active - 1/9 9
0.29 Acres$47,500Active3550 Road 5854, Cleveland, TX 77327
Listed by REALM Real Estate Professionals - Galleria
Vacant Land
- 1/11 11
0.41 Acres$70,000Active - 1/11 11
0.4 Acres$70,000Active