- Home
- Pre-Qualify 3 Minutes
- Buy
- Affordability Calculator
- New Construction Not Listed
- Sell
- AirBnB
- YouTube
- Free Guide Books
- Lease
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 103 Beds 2.1 Baths 2,448 SqFt$427,000Price Dropped by $30K
- 1/36 362 Beds 1 Bath 918 SqFt$1,050,000Active
- 1/22 223 Beds 2 Baths 1,336 SqFt$148,000Pending
- 1/37 373 Beds 2.1 Baths 1,352 SqFt$280,000Pending
- 1/25 254 Beds 4.1 Baths 3,453 SqFt$2,450,000Active
- 1/48 483 Beds 2 Baths 1,190 SqFt$179,900Active
- 1/17 173 Beds 2 Baths 1,767 SqFt$190,000Pending
- 1/21 213 Beds 2.1 Baths 3,420 SqFt$975,000Active
3620 S Macgregor WAY, Houston, TX 77021
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/33 335 Beds 3 Baths 2,988 SqFt$579,000Active
- 1/35 353 Beds 2 Baths 1,560 SqFt$215,000Active
- 1/14 144 Beds 2.1 Baths 2,702 SqFt$388,888Active
- 1/38 384 Beds 5 Baths 4,425 SqFt$1,259,000Active
- 1/47 472 Beds 2 Baths 3,032 SqFt$464,900Price Dropped by $15K
- 1/30 307 Beds 5 Baths 3,286 SqFt$715,000Pending
- 1/19 194 Beds 2 Baths 2,185 SqFt$449,900Active
- 1/27 272 Beds 1 Bath 1,260 SqFt$1,345New
- 3D2 Beds 2 Baths 1,019 SqFt$1,850New
- 1/13 137.66 Acres$1,040,000New
- 1/39 393 Beds 1.1 Baths 1,791 SqFt$1,750New
- 1/9 91 Bed 1 Bath 700 SqFt$775New
- 1/26 263 Beds 3 Baths 2,702 SqFt$2,950New
- 6 Beds 4 Baths 3,254 SqFt$899,000Pending
- 1/2 20.29 Acres$40,000Active
- 1/2 20.18 Acres$20,000Active