 
  - Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
575 Properties
 575 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/18 18 2 Beds 1 Bath 918 SqFt$115,000Active 2 Beds 1 Bath 918 SqFt$115,000Active
- 1/33 33 3 Beds 4 Baths 2,165 SqFt$2,800Active 3 Beds 4 Baths 2,165 SqFt$2,800Active9910 Spring Shadows Park CIR, Houston, TX 77080Listed by W Realty & Investment Group Single Family Home   
- 1/33 33 3 Beds 4 Baths 2,165 SqFt$419,000Active 3 Beds 4 Baths 2,165 SqFt$419,000Active9910 Spring Shadows Park CIR, Houston, TX 77080Listed by W Realty & Investment Group Single Family Home   
- 1/32 32 4 Beds 3 Baths 1,794 SqFt$1,675Active 4 Beds 3 Baths 1,794 SqFt$1,675Active
- 1/25 25 3 Beds 2 Baths 1,800 SqFt$398,750Pending 3 Beds 2 Baths 1,800 SqFt$398,750Pending
- 1/20 20 3 Beds 2 Baths 1,493 SqFt$110,000Active 3 Beds 2 Baths 1,493 SqFt$110,000Active
- 1/24 24 3 Beds 2 Baths 1,563 SqFt$110,000Active 3 Beds 2 Baths 1,563 SqFt$110,000Active
- 1/48 48 3 Beds 4 Baths 2,795 SqFt$460,000Active 3 Beds 4 Baths 2,795 SqFt$460,000Active
- 1/25 25 4 Beds 2 Baths 1,378 SqFt$244,900Active 4 Beds 2 Baths 1,378 SqFt$244,900Active
- 1/31 31 4 Beds 3 Baths 2,598 SqFt$379,000Pending 4 Beds 3 Baths 2,598 SqFt$379,000Pending
- 1/25 25 3 Beds 2 Baths 1,450 SqFt$219,900Active 3 Beds 2 Baths 1,450 SqFt$219,900Active
- 1/50 50 3 Beds 3 Baths 2,505 SqFt$569,900Active 3 Beds 3 Baths 2,505 SqFt$569,900Active3306 Cardinal Crest LN, Houston, TX 77080Listed by Keller Williams Realty The Woodlands Single Family Home   
- 1/9 9 2 Beds 2 Baths 918 SqFt$2,675Active 2 Beds 2 Baths 918 SqFt$2,675Active
- 1/7 7 1 Bed 2 Baths 894 SqFt$2,550Active 1 Bed 2 Baths 894 SqFt$2,550Active
- 1/8 8 1 Bed 2 Baths 792 SqFt$2,360Active 1 Bed 2 Baths 792 SqFt$2,360Active
- 1/47 47 4 Beds 4 Baths 2,791 SqFt$445,000Active 4 Beds 4 Baths 2,791 SqFt$445,000Active
- 1/23 23 3 Beds 3 Baths 1,848 SqFt$2,500Active 3 Beds 3 Baths 1,848 SqFt$2,500Active
- 1/44 44 4 Beds 3 Baths 2,721 SqFt$590,000Active 4 Beds 3 Baths 2,721 SqFt$590,000Active
- 1/46 46 1 Bed 1 Bath 800 SqFt$319,000Active 1 Bed 1 Bath 800 SqFt$319,000Active
- 1/26 26 4 Beds 2 Baths 2,290 SqFt$574,000Pending 4 Beds 2 Baths 2,290 SqFt$574,000Pending
- 1/43 43 3 Beds 3 Baths 2,135 SqFt$444,900Active 3 Beds 3 Baths 2,135 SqFt$444,900Active
- 1/26 26 4 Beds 3 Baths 2,259 SqFt$515,000Active Under Contract 4 Beds 3 Baths 2,259 SqFt$515,000Active Under Contract2715 Kenross ST, Houston, TX 77043Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial Single Family Home   
- 1/14 14 2 Beds 1 Bath 881 SqFt$107,000Active 2 Beds 1 Bath 881 SqFt$107,000Active
- 1/32 32 4 Beds 4 Baths 3,381 SqFt$4,800Active 4 Beds 4 Baths 3,381 SqFt$4,800Active