- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
573 Properties
573 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
3 Beds 2 Baths 1,664 SqFt$449,000Active - 1/25 25
3 Beds 2 Baths 2,140 SqFt$2,300Active - 1/27 27
3 Beds 3 Baths 2,400 SqFt$325,000Active - 1/14 14
3 Beds 3 Baths 1,518 SqFt$175,000Active - 1/20 20
4 Beds 2 Baths 2,390 SqFt$450,000Pending - 1/13 13
3 Beds 2 Baths 1,414 SqFt$228,000Pending - 1/27 27
4 Beds 2 Baths 2,214 SqFt$595,000Active - 1/34 34
4 Beds 3 Baths 2,671 SqFt$549,000Pending - 1/50 50
4 Beds 4 Baths 2,449 SqFt$450,000Active - 1/11 11
2 Beds 2 Baths 4,060 SqFt$1,300Active - 1/24 24
3 Beds 2 Baths 2,602 SqFt$3,500Active - 1/18 18
4 Beds 2 Baths 1,773 SqFt$1,805Active - 1/48 48
3 Beds 4 Baths 2,795 SqFt$2,995Active - 1/26 26
3 Beds 3 Baths 1,979 SqFt$450,000Active - 1/24 24
2 Beds 3 Baths 1,721 SqFt$1,500Active - 1/14 14
3 Beds 2 Baths 1,520 SqFt$2,200Pending - 1/28 28
4 Beds 2 Baths 2,103 SqFt$437,500Active - 1/44 44
4 Beds 3 Baths 2,810 SqFt$321,500Active12638 Silver Winter TRL, Houston, TX 77014
Listed by Berkshire Hathaway Home Services
Single Family Home
- 1/7 7
2 Beds 2 Baths 1,036 SqFt$1,435Active - 1/23 23
3 Beds 4 Baths 2,297 SqFt$2,900Active - 1/29 29
3 Beds 1 Bath 1,248 SqFt$1,800Active - 1/46 46
3 Beds 2 Baths 1,104 SqFt$169,000Active - 1/31 31
1 Bed 2 Baths 850 SqFt$1,950Active - 1/16 16
3 Beds 3 Baths 1,300 SqFt$144,900Active