- Home
- Pre-Qualify 3 Minutes
- Buy
- Affordability Calculator
- New Construction Not Listed
- Sell
- AirBnB
- YouTube
- Free Guide Books
- Lease
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
767 Properties
767 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3 Baths 2,830 SqFt$450,000Active
- 1/26 264 Beds 2.1 Baths 1,656 SqFt$317,000Active
- 1/36 364 Beds 3.1 Baths 3,026 SqFt$509,999Active
- 1/22 226 Beds 4 Baths 3,691 SqFt$469,990Active
- 1/35 354 Beds 3 Baths 2,462 SqFt$437,330Price Dropped by $2K
- 1/21 214 Beds 2 Baths 2,361 SqFt$420,000Pending
- 1/27 274 Beds 2 Baths 1,750 SqFt$394,105Price Dropped by $5K
- 1/48 483 Beds 3.1 Baths 2,019 SqFt$338,000Price Dropped by $1K
- 1/31 314 Beds 2.1 Baths 2,142 SqFt$335,000Pending
- 1/23 232 Beds 1 Bath 701 SqFt$170,000Active
793 Davis RD #309, League City, TX 77573
Listed by Texas Ally Real Estate Group, LLC
Condo, Townhouse
- 1/48 485 Beds 4 Baths 4,501 SqFt$899,500Price Dropped by $30K
- 1/8 85 Beds 4.1 Baths 3,608 SqFt$612,988Active
- 3D4 Beds 3.1 Baths 3,648 SqFt$560,000Active
- 1/20 204 Beds 3 Baths 2,771 SqFt$486,368Active
- 1/34 344 Beds 3.1 Baths 2,494 SqFt$438,417Price Dropped by $20K
- 1/25 253 Beds 3 Baths 1,732 SqFt$319,999Option Pending
- 1/42 424 Beds 2 Baths 1,881 SqFt$315,000Active
- 1/15 153 Beds 2 Baths 1,397 SqFt$264,999Active
- 1/38 384 Beds 3 Baths 2,645 SqFt$840,000Active
- 1/43 433 Beds 2.1 Baths 3,107 SqFt$659,000Active
- 1/42 423 Beds 2 Baths 1,985 SqFt$420,000Pending
1471 Dickinson AVE, League City, TX 77573
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/49 493 Beds 2.1 Baths 2,260 SqFt$395,000Price Dropped by $4K
- 1/44 444 Beds 3.1 Baths 3,088 SqFt$514,900Pending
- 3D4 Beds 3.1 Baths 2,778 SqFt$456,100Pending