- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
0.98 Acres$880,000Active - 1/6 6
1.16 Acres$675,000Active - 1/19 19
0.64 Acres$365,000Active - 1/11 11
0.1 Acres$85,000Active - 1/7 7
0.28 Acres$1,309,900Active - 1/17 17
0.99 Acres$799,000Active - 1/14 14
0.1 Acres$120,000Active - 1/6 6
0.12 Acres$90,000Pending - 1/6 6
0.12 Acres$90,000Pending - 1/3 3
1.01 Acres$650,000Active - 1/11 11
0.24 Acres$275,000Active - 1/10 10
1.97 Acres$1,090,000Active - 1/16 16
0.5 Acres$299,999Active - 1/6 6
1.93 Acres$850,000Active - 1/2 2
0.5 Acres$335,000Active - 1/6 6
0.12 Acres$94,000Active - 1/7 7
0.21 Acres$135,000Active - 1/14 14
0.98 Acres$425,000Active - 1/11 11
1 Acres$600,000Active - 1/2 2
0.5 Acres$180,000Active - 1/3 3
0.75 Acres$348,000Pending3414 Mansfield ST, Houston, TX 77091
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Vacant Land
- 1/15 15
0.98 Acres$429,900Active - 1/11 11
5.17 Acres$2,750,000Active - 1/20 20
0.99 Acres$425,000Active