- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
0.15 Acres$78,000Active - 1/17 17
0.32 Acres$230,000Active - 1/49 49
0.21 Acres$425,000Active - 1/20 20
0.15 Acres$125,000Active
0.16 Acres$145,000Active
0.19 Acres$149,500Active- 1/39 39
0.16 Acres$96,000Active - 1/7 7
0.26 Acres$249,000Active - 1/7 7
0.26 Acres$249,000Active - 1/22 22
0.15 Acres$119,000Active - 1/21 21
0.16 Acres$119,000Active - 1/19 19
0.16 Acres$164,000Active - 1/24 24
0.15 Acres$89,000Active - 1/12 12
0.29 Acres$274,900Active - 1/41 41
0.27 Acres$167,000Active - 1/37 37
0.27 Acres$165,000Active - 1/35 35
0.22 Acres$150,000Active - 1/30 30
0.16 Acres$150,000Active - 1/25 25
0.16 Acres$85,000Active - 1/10 10
0.22 Acres$140,000Pending - 1/25 25
0.18 Acres$165,000Active - 1/21 21
0.26 Acres$149,500Active - 1/38 38
0.19 Acres$104,500Active - 1/44 44
0.3 Acres$219,000Active