
- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
292 Properties
292 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 174 Beds 4 Baths 2,396 SqFt$424,990Pending
- 1/16 165 Beds 4 Baths 2,807 SqFt$499,990Active
- 1/16 164 Beds 3 Baths 2,614 SqFt$509,990Active
- 1/25 253 Beds 2 Baths 1,856 SqFt$2,550Active
- 1/32 324 Beds 3 Baths 2,248 SqFt$468,000Active
- 1/8 84 Beds 5 Baths 3,525 SqFt$838,900Pending
- 1/42 424 Beds 3 Baths 1,910 SqFt$355,990Active
- 1/48 483 Beds 3 Baths 1,817 SqFt$345,990Active
- 1/42 424 Beds 3 Baths 1,910 SqFt$358,990Pending
- 1/30 303 Beds 2 Baths 2,068 SqFt$399,999Active
- 1/45 454 Beds 3 Baths 1,910 SqFt$333,990Active
- 1/22 223 Beds 2 Baths 1,714 SqFt$338,990Active
- 1/33 333 Beds 3 Baths 1,977 SqFt$343,990Pending
- 1/43 433 Beds 3 Baths 1,817 SqFt$329,990Active
- 1/40 403 Beds 3 Baths 1,977 SqFt$333,990Active
- 1/23 234 Beds 4 Baths 3,768 SqFt$819,000Active
- 1/37 373 Beds 2 Baths 1,645 SqFt$275,000Active
- 3D5 Beds 4 Baths 4,053 SqFt$575,000Active
6415 Kingston Valley TRL, Katy, TX 77493
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Single Family Home
- 1/25 254 Beds 2 Baths 2,094 SqFt$393,000Active
- 1/47 474 Beds 4 Baths 3,436 SqFt$629,500Active
7411 Goldenrod Thicket CIR, Katy, TX 77493
Listed by Coldwell Banker Realty - Katy
Single Family Home
- 1/33 334 Beds 3 Baths 2,362 SqFt$375,000Active
- 1/11 115 Beds 5 Baths 4,098 SqFt$800,900Active
- 3D5 Beds 4 Baths 2,776 SqFt$529,590Active
- 1/25 255 Beds 5 Baths 3,800 SqFt$689,402Pending