- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
879 Properties
879 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
0.81 Acres$82,900Active - 1/4 4
5 Acres$129,000Active - 1/4 4
3 Acres$110,000Active - 1/13 13
10 Acres$300,000Active - 1/14 14
11 Acres$7,200,000Active3377 W Highway 90, Dayton, TX 77535
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Vacant Land
- 1/5 5
0.73 Acres$85,000Active - 1/5 5
0.83 Acres$72,000Active - 1/6 6
0.89 Acres$79,900Active - 1/12 12
3 Acres$550,000Active - 1/4 4
14.09 Acres$425,000Active - 1/13 13
2.44 Acres$145,000Pending - 1/8 8
0.83 Acres$80,000Active - 1/14 14
1.02 Acres$94,700Active - 1/6 6
1.58 Acres$250,000Active - 1/2 2
1 Acres$239,900Active - 1/7 7
0.69 Acres$84,900Active - 1/3 3
1.28 Acres$124,000Active - 1/12 12
2.32 Acres$165,000Active - 1/2 2
1.25 Acres$60,000Active - 1/6 6
24 Acres$960,000Active - 1/8 8
66.49 Acres$920,000Pending - 1/5 5
0.69 Acres$70,000Active - 1/5 5
0.69 Acres$70,000Active - 1/7 7
0.35 Acres$49,000Active