- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
3 Beds 3 Baths 23.03 Acres$1,187,799Active - 1/34 34
3 Beds 3 Baths 2,509 SqFt$399,000Active - 1/3 3
1 Acres$100,000New - 1/7 7
0.19 Acres$150,000Pending - 1/7 7
5 Acres$169,999Active - 1/6 6
10 Acres$250,000Active - 1/7 7
10 Acres$250,000Active - 1/12 12
11 Acres$339,000Active - 1/2 2
5 Acres$175,000Active - 1/5 5
7.75 Acres$399,000Active - 1/6 6
2 Acres$125,000Active - 1/11 11
4 Acres$240,000Active - 1/3 3
$400,000Active - 1/6 6
$700,000Active - 1/24 24
13.29 Acres$352,185Pending - 1/35 35
63.08 Acres$850,000Active - 1/17 17
4.01 Acres$270,000Active - 1/7 7
3.6 Acres$315,000Active - 1/11 11
5 Acres$165,000Active - 1/9 9
10 Acres$320,000Active - 1/22 22
4.01 Acres$200,000Active - 1/11 11
5 Acres$150,000Active102 Lot 102 Pintail LN, Columbus, TX 78934
Listed by Keller Williams Realty Metropolitan
Vacant Land
- 1/21 21
12.8 Acres$210,000Active - 1/9 9
0.94 Acres$289,000Active