- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
248 Properties
248 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
0.17 Acres$7,200Active - 1/25 25
0.22 Acres$9,600Active - 1/25 25
0.6 Acres$13,000Active - 1/25 25
0.21 Acres$4,850Active - 1/25 25
0.18 Acres$4,850Active - 1/25 25
0.19 Acres$4,850Active - 1/25 25
0.21 Acres$4,850Active - 1/26 26
0.22 Acres$8,000Active - 1/26 26
0.26 Acres$7,200Active - 1/26 26
0.4 Acres$10,400Active - 1/27 27
0.33 Acres$8,800Active - 1/27 27
0.25 Acres$4,800Active - 1/27 27
0.23 Acres$8,000Active - 1/27 27
0.2 Acres$5,600Active - 1/25 25
0.21 Acres$5,600Active - 1/25 25
0.24 Acres$8,000Active - 1/24 24
0.25 Acres$9,600Active - 1/25 25
0.24 Acres$9,600Active - 1/27 27
0.28 Acres$8,800Active - 1/27 27
0.29 Acres$12,800Active - 1/27 27
0.26 Acres$9,600Active - 1/27 27
0.24 Acres$9,600Active - 1/27 27
0.21 Acres$12,000Active - 1/21 21
48 Acres$750,000Active