 
  - Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
616 Properties
 616 Properties Available In 77539
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/21 21 3 Beds 2 Baths 2,475 SqFt$310,000Active 3 Beds 2 Baths 2,475 SqFt$310,000Active
- 1/12 12 4 Baths 2,475 SqFt$310,000Active 4 Baths 2,475 SqFt$310,000Active
- 3D 3 Beds 2 Baths 1,553 SqFt$289,000Active 3 Beds 2 Baths 1,553 SqFt$289,000Active
- 1/23 23 3 Beds 3 Baths 1,690 SqFt$2,050Active 3 Beds 3 Baths 1,690 SqFt$2,050Active
- 1/4 4 3 Beds 2 Baths 1,749 SqFt$200,000Pending 3 Beds 2 Baths 1,749 SqFt$200,000Pending
- 1/13 13 3 Beds 2 Baths 1,432 SqFt$1,900Active 3 Beds 2 Baths 1,432 SqFt$1,900Active
- 1/25 25 3 Beds 2 Baths 1,508 SqFt$268,000Active 3 Beds 2 Baths 1,508 SqFt$268,000Active
- 1/50 50 4 Beds 3 Baths 2,298 SqFt$2,300Pending 4 Beds 3 Baths 2,298 SqFt$2,300Pending
- 1/27 27 3 Beds 2 Baths 1,903 SqFt$2,500Active 3 Beds 2 Baths 1,903 SqFt$2,500Active605 Kings CT, Dickinson, TX 77539Listed by Keller Williams Realty Clear Lake / NASA Single Family Home   
- 1/36 36 3 Beds 3 Baths 1,800 SqFt$2,300Active 3 Beds 3 Baths 1,800 SqFt$2,300Active
- 1/32 32 3 Beds 1 Bath 1,319 SqFt$340,000Active 3 Beds 1 Bath 1,319 SqFt$340,000Active
- 1/34 34 4 Beds 3 Baths 2,464 SqFt$475,990Active 4 Beds 3 Baths 2,464 SqFt$475,990Active
- 1/30 30 3 Beds 2 Baths 1,548 SqFt$209,900Active 3 Beds 2 Baths 1,548 SqFt$209,900Active
- 1/44 44 4 Beds 3 Baths 2,336 SqFt$478,000Pending 4 Beds 3 Baths 2,336 SqFt$478,000Pending
- 1/20 20 3 Beds 2 Baths 1,933 SqFt$269,000Active 3 Beds 2 Baths 1,933 SqFt$269,000Active
- 1/26 26 3 Beds 1 Bath 1,232 SqFt$1,549Active 3 Beds 1 Bath 1,232 SqFt$1,549Active
- 1/21 21 3 Beds 2 Baths 1,857 SqFt$2,000Active 3 Beds 2 Baths 1,857 SqFt$2,000Active
- 1/29 29 2 Beds 2 Baths 1,492 SqFt$315,000Active 2 Beds 2 Baths 1,492 SqFt$315,000Active2763 Broadway ST, San Leon, TX 77539Listed by Keller Williams Realty Clear Lake / NASA Single Family Home   
- 1/12 12 3 Beds 2 Baths 1,404 SqFt$1,650Active 3 Beds 2 Baths 1,404 SqFt$1,650Active2004 Deats Road, Dickinson, TX 77539Listed by Keller Williams Realty Clear Lake / NASA Single Family Home   
- 1/9 9 4 Beds 2 Baths 2,017 SqFt$1,995Active 4 Beds 2 Baths 2,017 SqFt$1,995Active2872 Shallow Brook LN, Dickinson, TX 77539Listed by Texas Flagship Property Service, Inc. Single Family Home   
- 1/25 25 3 Beds 2 Baths 1,796 SqFt$315,000Active 3 Beds 2 Baths 1,796 SqFt$315,000Active
- 1/19 19 4 Beds 2 Baths 2,200 SqFt$2,150Active 4 Beds 2 Baths 2,200 SqFt$2,150Active
- 1/27 27 3 Beds 2 Baths 1,612 SqFt$266,000Active 3 Beds 2 Baths 1,612 SqFt$266,000Active
- 1/10 10 2 Beds 1 Bath 1,296 SqFt$249,900Active 2 Beds 1 Bath 1,296 SqFt$249,900Active