 
  - Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
146 Properties
 146 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/5 5 4 Beds 3 Baths 1,951 SqFt$279,940New 4 Beds 3 Baths 1,951 SqFt$279,940New10414 Birds Nest DR, Beasley, TX 77417Listed by Lennar Homes Village Builders, LLC Single Family Home   
- 1/21 21 4 Beds 2 Baths 0.18 Acres$2,100New 4 Beds 2 Baths 0.18 Acres$2,100New
- 1/15 15 3 Beds 2 Baths 1,420 SqFt$292,900Active 3 Beds 2 Baths 1,420 SqFt$292,900Active
- 1/32 32 4 Beds 3 Baths 2,279 SqFt$283,940Active 4 Beds 3 Baths 2,279 SqFt$283,940Active10406 Rocky Trail TRL, Beasley, TX 77417Listed by Lennar Homes Village Builders, LLC Single Family Home   
- 1/41 41 3 Beds 2 Baths 1,970 SqFt$295,040Active 3 Beds 2 Baths 1,970 SqFt$295,040Active10623 Summers WAY, Beasley, TX 77417Listed by Lennar Homes Village Builders, LLC Single Family Home   
- 1/20 20 4 Beds 3 Baths 2,339 SqFt$358,900Active 4 Beds 3 Baths 2,339 SqFt$358,900Active
- 1/17 17 3 Beds 3 Baths 2,024 SqFt$343,900Active 3 Beds 3 Baths 2,024 SqFt$343,900Active
- 1/20 20 4 Beds 2 Baths 1,778 SqFt$323,900Active 4 Beds 2 Baths 1,778 SqFt$323,900Active
- 1/19 19 3 Beds 2 Baths 1,620 SqFt$313,900Active 3 Beds 2 Baths 1,620 SqFt$313,900Active
- 1/14 14 3 Beds 2 Baths 1,420 SqFt$280,900Active 3 Beds 2 Baths 1,420 SqFt$280,900Active
- 1/16 16 3 Beds 2 Baths 1,400 SqFt$2,340Active 3 Beds 2 Baths 1,400 SqFt$2,340Active
- 1/15 15 3 Beds 2 Baths 1,400 SqFt$277,900Active 3 Beds 2 Baths 1,400 SqFt$277,900Active
- 1/35 35 3 Beds 2 Baths 1,416 SqFt$2,200Active 3 Beds 2 Baths 1,416 SqFt$2,200Active
- 1/35 35 3 Beds 2 Baths 1,416 SqFt$280,000Active 3 Beds 2 Baths 1,416 SqFt$280,000Active
- 1/12 12 1 Bath 1.07 Acres$3,500Active 1 Bath 1.07 Acres$3,500Active
- 1/19 19 3 Beds 3 Baths 2,024 SqFt$2,555Active 3 Beds 3 Baths 2,024 SqFt$2,555Active
- 1/19 19 3 Beds 3 Baths 2,024 SqFt$324,900Active 3 Beds 3 Baths 2,024 SqFt$324,900Active
- 1/15 15 4 Beds 2 Baths 1,841 SqFt$2,440Active 4 Beds 2 Baths 1,841 SqFt$2,440Active
- 1/14 14 4 Beds 2 Baths 1,841 SqFt$308,900Active 4 Beds 2 Baths 1,841 SqFt$308,900Active
- 1/19 19 3 Beds 3 Baths 2,024 SqFt$323,900Active 3 Beds 3 Baths 2,024 SqFt$323,900Active
- 1/17 17 3 Beds 3 Baths 2,024 SqFt$2,555Active 3 Beds 3 Baths 2,024 SqFt$2,555Active
- 1/12 12 3 Beds 2 Baths 1,420 SqFt$2,375Active 3 Beds 2 Baths 1,420 SqFt$2,375Active
- 1/13 13 3 Beds 2 Baths 1,420 SqFt$292,900Active 3 Beds 2 Baths 1,420 SqFt$292,900Active
- 1/20 20 3 Beds 2 Baths 1,819 SqFt$270,640Active 3 Beds 2 Baths 1,819 SqFt$270,640Active10627 Summers WAY, Beasley, TX 77417Listed by Lennar Homes Village Builders, LLC Single Family Home 