- Home
- Pre-Qualify 3 Minutes
- Buy
- Affordability Calculator
- New Construction Not Listed
- Sell
- AirBnB
- YouTube
- Free Guide Books
- Lease
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
448 Properties
448 Properties Available In 77377
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2.1 Baths 1,728 SqFt$260,000Pending
- 1/6 63 Beds 2 Baths 1,234 SqFt$248,544Pending
- 1/30 304 Beds 3.1 Baths 3,714 SqFt$690,000Price Dropped by $35K
13410 Tumbling River LN, Tomball, TX 77377
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/19 194 Beds 3 Baths 2,513 SqFt$542,900Active
- 1/19 194 Beds 3 Baths 2,545 SqFt$533,900Pending
- 1/19 194 Beds 3 Baths 2,504 SqFt$519,900Pending
- 1/19 194 Beds 3 Baths 2,544 SqFt$516,900Active
- 1/19 194 Beds 3 Baths 2,504 SqFt$512,900Active
- 1/18 184 Beds 3 Baths 2,442 SqFt$459,900Pending
- 1/28 283 Beds 2 Baths 2,460 SqFt$415,000Price Dropped by $20K
- 1/19 194 Beds 2 Baths 1,405 SqFt$275,000Active
- 1/19 194 Beds 3 Baths 2,474 SqFt$527,900Active
- 1/19 194 Beds 3 Baths 2,180 SqFt$437,900Active
- 1/18 183 Beds 2 Baths 1,984 SqFt$433,900Active
- 3D6 Beds 6.3 Baths 8,269 SqFt$5,490,000Active
- 1/50 503 Beds 2 Baths 1,472 SqFt$259,000Active
- 1/29 293 Beds 2.1 Baths 2,943 SqFt$360,000Price Dropped by $39K
- 1/39 394 Beds 3.1 Baths 3,635 SqFt$650,000Active
- 1/44 444 Beds 3.1 Baths 3,461 SqFt$510,000Option Pending
- 1/50 504 Beds 3.1 Baths 3,091 SqFt$487,000Pending
12134 Auburn Hills DR, Tomball, TX 77377
Listed by REALM Real Estate Professionals - North Houston
Single Family Home
- 1/28 283 Beds 3 Baths 2,094 SqFt$305,000Option Pending
- 1/49 495 Beds 5.1 Baths 5,255 SqFt$1,400,000Active
- 1/7 74 Beds 3 Baths 3,481 SqFt$699,900Pending
- 1/50 504 Beds 2.1 Baths 3,269 SqFt$550,000Price Dropped by $10K
18619 Summercliff LN, Tomball, TX 77377
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home