- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
2.05 Acres$119,999Pending13-21-80 Wagon Pass DR, New Waverly, TX 77358
Listed by Keller Williams Realty The Woodlands
Vacant Land
- 1/11 11
5.5 Acres$250,000Active - 1/9 9
3.41 Acres$221,650Active - 1/9 9
3.07 Acres$199,999Active - 1/10 10
2.02 Acres$155,000Active - 1/11 11
2.07 Acres$155,000Active - 1/9 9
1 Acres$155,000Active - 1/9 9
1 Acres$155,000Active - 1/12 12
1 Acres$71,500Active - 1/6 6
3 Acres$186,000Active - 1/3 3
1.44 Acres$105,000Active - 1/9 9
7.54 Acres$299,000Price Dropped by $211K - 1/6 6
10.16 Acres$400,000Active - 1/7 7
4.39 Acres$120,000Pending - 1/10 10
1 Acres$189,000Active - 1/13 13
34.9 Acres$555,000Active - 1/7 7
1 Acres$109,000Active - 1/13 13
1.2 Acres$119,900Active - 1/18 18
1.64 Acres$198,000Active0 Ponderosa DR, New Waverly, TX 77358
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Vacant Land
- 1/11 11
2.25 Acres$135,000Active - 1/6 6
1.04 Acres$120,000Active - 1/17 17
1 Acres$115,000Active - 1/10 10
1 Acres$115,000Price Dropped by $10K - 1/16 16
10 Acres$535,000Price Dropped by $50K