- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
321 Properties
321 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
4 Beds 3 Baths 2,618 SqFt$289,900Active - 1/21 21
4 Beds 3 Baths 2,464 SqFt$348,000Active - 1/32 32
4 Beds 3 Baths 2,618 SqFt$2,295Active - 1/11 11
3 Beds 3 Baths 1,344 SqFt$1,800Active - 1/35 35
4 Beds 2 Baths 2,141 SqFt$305,990Pending - 1/32 32
4 Beds 2 Baths 2,070 SqFt$2,000Active - 1/29 29
3 Beds 2 Baths 1,150 SqFt$1,350Active - 1/10 10
3 Beds 2 Baths 1,174 SqFt$1,600Active - 1/16 16
2 Beds 2 Baths 1,129 SqFt$1,595Active - 1/25 25
3 Beds 2 Baths 1,111 SqFt$1,790Active - 1/12 12
3 Beds 2 Baths 1,832 SqFt$2,100Active - 1/19 19
3 Beds 3 Baths 1,449 SqFt$244,999Active - 1/22 22
3 Beds 4 Baths 1,604 SqFt$339,000Pending - 1/29 29
3 Beds 3 Baths 2,141 SqFt$315,000Active - 1/38 38
4 Beds 3 Baths 2,769 SqFt$359,900Price Dropped by $10K - 1/13 13
3 Beds 2 Baths 1,313 SqFt$1,595Active - 1/28 28
3 Beds 2 Baths 1,815 SqFt$259,900Active - 1/31 31
3 Beds 2 Baths 1,432 SqFt$309,900Price Dropped by $5K - 1/30 30
3 Beds 2 Baths 1,455 SqFt$309,900Price Dropped by $5K - 1/16 16
2 Beds 2 Baths 1,129 SqFt$219,000Price Dropped by $10K - 1/33 33
5 Beds 3 Baths 3,384 SqFt$350,000Pending - 1/48 48
4 Beds 2 Baths 1,862 SqFt$1,990Pending16355 Sierra Grande DR, Houston, TX 77083
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/48 48
4 Beds 2 Baths 1,862 SqFt$249,900Pending16355 Sierra Grande DR, Houston, TX 77083
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/20 20
5 Beds 3 Baths 2,716 SqFt$2,850Active