- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
186 Properties
186 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
1 Bed 1 Bath 833 SqFt$130,000Active - 1/33 33
1 Bed 1 Bath 774 SqFt$129,000Active - 1/22 22
4 Beds 4 Baths 3,592 SqFt$3,850Active - 1/39 39
2 Beds 2 Baths 1,177 SqFt$160,000Price Dropped by $3K - 1/29 29
1 Bed 1 Bath 774 SqFt$125,000Price Dropped by $8K - 1/17 17
2 Beds 1 Bath 1,096 SqFt$1,950Active - 1/35 35
3 Beds 2 Baths 3,468 SqFt$1,100,000Active - 1/22 22
2 Beds 2 Baths 1,399 SqFt$199,900Active - 1/8 8
1 Bed 1 Bath 729 SqFt$115,000Active - 1/25 25
2 Beds 3 Baths 1,398 SqFt$175,000Active - 1/12 12
2 Beds 1 Bath 913 SqFt$145,000Active - 1/8 8
2 Beds 1 Bath 913 SqFt$1,450Active - 1/10 10
1 Bed 1 Bath 833 SqFt$1,230Active - 1/11 11
2 Beds 2 Baths 1,177 SqFt$1,660Active - 1/36 36
2 Beds 2 Baths 1,208 SqFt$242,500Active - 1/11 11
5 Beds 8 Baths 5,250 SqFt$2,850,000Active Under Contract - 1/6 6
0.21 Acres$700,000Active2019 Sheridan ST, Houston, TX 77030
Listed by Martha Turner Sotheby's International Realty
Vacant Land
- 1/4 4
0.23 Acres$899,000Active