 
  - Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
360 Properties
 360 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/24 24 1 Bed 1 Bath 620 SqFt$1,400New 1 Bed 1 Bath 620 SqFt$1,400New
- 1/13 13 3 Beds 3 Baths 2,328 SqFt$2,400New 3 Beds 3 Baths 2,328 SqFt$2,400New
- 1/9 9 2 Beds 2 Baths 1,287 SqFt$2,000New 2 Beds 2 Baths 1,287 SqFt$2,000New
- 1/34 34 4 Beds 3 Baths 2,425 SqFt$3,200New 4 Beds 3 Baths 2,425 SqFt$3,200New
- 1/23 23 2 Beds 3 Baths 1,494 SqFt$265,000New 2 Beds 3 Baths 1,494 SqFt$265,000New
- 1/22 22 3 Beds 3 Baths 2,328 SqFt$2,500New 3 Beds 3 Baths 2,328 SqFt$2,500New9829 Riddlelink, Houston, TX 77025Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway Single Family Home   
- 1/17 17 3 Beds 2 Baths 1,469 SqFt$3,000New 3 Beds 2 Baths 1,469 SqFt$3,000New3810 Grennoch LN, Houston, TX 77025Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway Single Family Home   
- 1/21 21 3 Beds 3 Baths 2,638 SqFt$400,000New 3 Beds 3 Baths 2,638 SqFt$400,000New
- 1/25 25 3 Beds 3 Baths 2,170 SqFt$2,300New 3 Beds 3 Baths 2,170 SqFt$2,300New
- 1/47 47 3 Beds 4 Baths 2,343 SqFt$425,000New 3 Beds 4 Baths 2,343 SqFt$425,000New
- 1/44 44 5 Beds 6 Baths 5,541 SqFt$2,900,000New 5 Beds 6 Baths 5,541 SqFt$2,900,000New
- 1/18 18 4 Beds 5 Baths 2,908 SqFt$3,590New 4 Beds 5 Baths 2,908 SqFt$3,590New
- 1/20 20 2 Beds 2 Baths 1,260 SqFt$289,000New 2 Beds 2 Baths 1,260 SqFt$289,000New
- 1/20 20 3 Beds 3 Baths 2,116 SqFt$299,900New 3 Beds 3 Baths 2,116 SqFt$299,900New
- 1/21 21 3 Beds 2 Baths 1,459 SqFt$3,800New 3 Beds 2 Baths 1,459 SqFt$3,800New
- 1/25 25 1 Bed 2 Baths 1,035 SqFt$1,600New 1 Bed 2 Baths 1,035 SqFt$1,600New
- 1/33 33 2 Beds 1 Bath 1,234 SqFt$1,700New 2 Beds 1 Bath 1,234 SqFt$1,700New
- 1/32 32 3 Beds 3 Baths 2,089 SqFt$299,000New 3 Beds 3 Baths 2,089 SqFt$299,000New
- 1/30 30 3 Beds 2 Baths 1,742 SqFt$2,400Active 3 Beds 2 Baths 1,742 SqFt$2,400Active
- 1/25 25 2 Beds 3 Baths 2,126 SqFt$299,000Active 2 Beds 3 Baths 2,126 SqFt$299,000Active
- 1/18 18 3 Beds 3 Baths 1,806 SqFt$1,900Active 3 Beds 3 Baths 1,806 SqFt$1,900Active
- 1/30 30 3 Beds 3 Baths 1,802 SqFt$2,600Active 3 Beds 3 Baths 1,802 SqFt$2,600Active10413 Harmon Smith Dr, Houston, TX 77025Listed by Fidelity Realtors and Services Single Family Home   
- 1/50 50 2 Beds 3 Baths 2,497 SqFt$2,750Active 2 Beds 3 Baths 2,497 SqFt$2,750Active
- 3D 5 Beds 4 Baths 3,744 SqFt$640,000Active 5 Beds 4 Baths 3,744 SqFt$640,000Active