- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
270 Properties
270 Properties Available In 77023
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
2 Beds 1 Bath 1,129 SqFt$140,000New - 1/10 10
2 Beds 1 Bath 1,347 SqFt$245,000Price Dropped by $30K - 1/50 50
2 Beds 1 Bath 3,750 SqFt$925,000Active - 1/23 23
3 Beds 3 Baths 3,140 SqFt$640,000New - 1/22 22
3 Beds 3 Baths 1,570 SqFt$319,990New - 1/18 18
3 Beds 2 Baths 1,686 SqFt$329,000New - 1/17 17
3 Beds 4 Baths 2,362 SqFt$529,900New - 1/41 41
3 Beds 2 Baths 1,582 SqFt$449,999Active - 1/27 27
3 Beds 4 Baths 2,144 SqFt$449,000Active4014 University Grove ST, Houston, TX 77023
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/23 23
4 Beds 5 Baths 2,884 SqFt$625,000Active - 1/16 16
3 Beds 3 Baths 2,690 SqFt$649,900Active - 1/19 19
3 Beds 4 Baths 2,264 SqFt$485,000Active - 1/25 25
2 Beds 2 Baths 900 SqFt$289,900Price Dropped by $5K1519 Munger ST, Houston, TX 77023
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/43 43
3 Beds 3 Baths 2,035 SqFt$388,000New - 3D
3 Beds 3 Baths 2,750 SqFt$1,800New - 1/14 14
1 Bed 1 Bath 4,192 SqFt$875New - 1/14 14
1 Bed 1 Bath 4,192 SqFt$1,100New - 1/27 27
1 Bed 1 Bath 750 SqFt$985Pending1408 Hughes ST #12, Houston, TX 77023
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Apartment
- 1/42 42
3 Beds 2 Baths 1,501 SqFt$2,200New - 1/13 13
3 Beds 3 Baths 1,847 SqFt$475,000New - 1/19 19
1 Bed 1 Bath 900 SqFt$1,200Coming Soon - 1/15 15
2 Beds 1 Bath 720 SqFt$1,400New - 1/19 19
2 Beds 2 Baths 1,316 SqFt$2,400New - 1/16 16
2 Beds 2 Baths 1,212 SqFt$2,200New
- 1
- 2
- 3
- 4
- 5
- ...
- 12