- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
357 Properties
357 Properties Available In 77022
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
2 Beds 2 Baths 852 SqFt$1,190Active - 1/10 10
1 Bed 1 Bath 663 SqFt$975Active - 1/18 18
3 Beds 4 Baths 1,854 SqFt$2,300Active - 1/30 30
5 Beds 2 Baths 2,036 SqFt$2,300Active531 Dogwood ST, Houston, TX 77022
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/27 27
3 Beds 3 Baths 1,510 SqFt$1,975Active - 1/24 24
3 Beds 3 Baths 1,605 SqFt$2,300Pending - 1/18 18
4 Beds 2 Baths 1,676 SqFt$1,900Active - 1/22 22
4 Beds 4 Baths 2,252 SqFt$550,000Active - 1/40 40
3 Beds 3 Baths 3,490 SqFt$675,000Active - 1/27 27
4 Beds 2 Baths 1,590 SqFt$2,700Active - 1/20 20
3 Beds 2 Baths 2,542 SqFt$2,050Active - 1/18 18
3 Beds 2 Baths 2,542 SqFt$2,050Active - 1/9 9
3 Beds 1 Bath 1,172 SqFt$229,333Pending - 1/33 33
3 Beds 3 Baths 2,323 SqFt$550,000Active - 1/21 21
4 Beds 3 Baths 2,400 SqFt$2,200Active - 1/6 6
3 Beds 1 Bath 8,001 Sqft Lot$205,000Active - 1/19 19
4 Beds 3 Baths 2,185 SqFt$475,000Active - 1/19 19
2 Beds 1 Bath 674 SqFt$1,250Active - 1/13 13
4 Beds 2 Baths 1,788 SqFt$415,000Active - 1/18 18
4 Beds 3 Baths 1,880 SqFt$269,500Active - 1/30 30
3 Beds 2 Baths 2,905 SqFt$2,500Active - 1/23 23
2 Baths$249,000Active - 1/12 12
2 Beds 1 Bath 768 SqFt$1,100Active - 1/27 27
3 Beds 3 Baths 1,714 SqFt$2,550Active3801 Oxford ST #B, Houston, TX 77022
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home