 
  - Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
617 Properties
 617 Properties Available In 77021
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/16 16 3 Beds 2 Baths 1,678 SqFt$235,000Active 3 Beds 2 Baths 1,678 SqFt$235,000Active
- 1/33 33 4 Beds 4 Baths 2,018 SqFt$449,900Active 4 Beds 4 Baths 2,018 SqFt$449,900Active
- 1/29 29 3 Beds 4 Baths 2,008 SqFt$399,900Active 3 Beds 4 Baths 2,008 SqFt$399,900Active
- 1/22 22 3 Beds 3 Baths 1,710 SqFt$380,000Active 3 Beds 3 Baths 1,710 SqFt$380,000Active
- 1/22 22 3 Beds 3 Baths 3,400 SqFt$760,000Active 3 Beds 3 Baths 3,400 SqFt$760,000Active
- 1/28 28 3 Beds 4 Baths 1,664 SqFt$365,000Active 3 Beds 4 Baths 1,664 SqFt$365,000Active
- 1/30 30 3 Beds 4 Baths 1,830 SqFt$365,000Active 3 Beds 4 Baths 1,830 SqFt$365,000Active
- 1/32 32 4 Beds 4 Baths 2,018 SqFt$2,950Active 4 Beds 4 Baths 2,018 SqFt$2,950Active
- 1/28 28 3 Beds 4 Baths 1,987 SqFt$2,650Active 3 Beds 4 Baths 1,987 SqFt$2,650Active
- 1/28 28 3 Beds 4 Baths 1,987 SqFt$2,650Active 3 Beds 4 Baths 1,987 SqFt$2,650Active
- 1/29 29 3 Beds 4 Baths 1,868 SqFt$2,600Active 3 Beds 4 Baths 1,868 SqFt$2,600Active
- 1/29 29 3 Beds 4 Baths 1,868 SqFt$2,600Active 3 Beds 4 Baths 1,868 SqFt$2,600Active
- 1/25 25 3 Beds 3 Baths 1,693 SqFt$329,900Active 3 Beds 3 Baths 1,693 SqFt$329,900Active
- 1/25 25 3 Beds 3 Baths 1,693 SqFt$329,900Active 3 Beds 3 Baths 1,693 SqFt$329,900Active
- 3D 4 Beds 3 Baths 1,740 SqFt$2,200Active 4 Beds 3 Baths 1,740 SqFt$2,200Active
- 3D 4 Beds 3 Baths 1,740 SqFt$265,000Active 4 Beds 3 Baths 1,740 SqFt$265,000Active
- 1/27 27 3 Beds 4 Baths 1,921 SqFt$360,000Active 3 Beds 4 Baths 1,921 SqFt$360,000Active
- 1/23 23 3 Beds 3 Baths 1,875 SqFt$374,900Active 3 Beds 3 Baths 1,875 SqFt$374,900Active
- 1/35 35 6 Beds 6 Baths 4,763 SqFt$899,000Active 6 Beds 6 Baths 4,763 SqFt$899,000Active3449 N Parkwood DR, Houston, TX 77021Listed by Womack Development & Investment Realtors Single Family Home   
- 1/30 30 4 Beds 2 Baths 1,480 SqFt$1,795Active 4 Beds 2 Baths 1,480 SqFt$1,795Active
- 1/25 25 3 Beds 3 Baths 1,643 SqFt$277,884Active 3 Beds 3 Baths 1,643 SqFt$277,884Active
- 1/47 47 3 Beds 4 Baths 1,921 SqFt$379,000Active 3 Beds 4 Baths 1,921 SqFt$379,000Active
- 1/28 28 3 Beds 3 Baths 1,969 SqFt$2,550New 3 Beds 3 Baths 1,969 SqFt$2,550New5906 Saint Augustine ST #A, Houston, TX 77021Listed by Nextgen Real Estate Properties Single Family Home   
- 1/22 22 3 Beds 3 Baths 1,759 SqFt$2,400New 3 Beds 3 Baths 1,759 SqFt$2,400New