 
  - Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
413 Properties
 413 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/18 18 1 Bed 1 Bath 832 SqFt$125,000Active 1 Bed 1 Bath 832 SqFt$125,000Active
- 1/50 50 3 Beds 2 Baths 1,164 SqFt$249,500Active 3 Beds 2 Baths 1,164 SqFt$249,500Active
- 1/21 21 3 Beds 2 Baths 1,928 SqFt$1,895Active 3 Beds 2 Baths 1,928 SqFt$1,895Active
- 3D 3 Beds 3 Baths 2,500 SqFt$425,000Active 3 Beds 3 Baths 2,500 SqFt$425,000Active
- 1/40 40 2 Beds 2 Baths 1,475 SqFt$245,000Active 2 Beds 2 Baths 1,475 SqFt$245,000Active
- 1/35 35 3 Beds 2 Baths 980 SqFt$279,999Active 3 Beds 2 Baths 980 SqFt$279,999Active
- 1/35 35 3 Beds 2 Baths 1,152 SqFt$137,500Active 3 Beds 2 Baths 1,152 SqFt$137,500Active
- 1/6 6 3 Beds 2 Baths 0.3 Acres$1,600Active 3 Beds 2 Baths 0.3 Acres$1,600Active
- 1/36 36 3 Beds 2 Baths 1,500 SqFt$175,000Active 3 Beds 2 Baths 1,500 SqFt$175,000Active
- 1/50 50 3 Beds 2 Baths 2,176 SqFt$345,000Active 3 Beds 2 Baths 2,176 SqFt$345,000Active
- 1/47 47 3 Beds 2 Baths 1,398 SqFt$205,000Active 3 Beds 2 Baths 1,398 SqFt$205,000Active
- 1/30 30 2 Beds 1 Bath 1,088 SqFt$338,000Active 2 Beds 1 Bath 1,088 SqFt$338,000Active
- 1/6 6 3 Beds 2 Baths 1,720 SqFt$355,000Active 3 Beds 2 Baths 1,720 SqFt$355,000Active137 Elliott Cove LOOP, Trinity, TX 75862Listed by Keller Williams Realty Northeast Single Family Home   
- 1/27 27 2 Beds 2 Baths 1,403 SqFt$149,900Active 2 Beds 2 Baths 1,403 SqFt$149,900Active
- 1/49 49 3 Beds 3 Baths 3,064 SqFt$499,900Active 3 Beds 3 Baths 3,064 SqFt$499,900Active
- 1/21 21 3 Beds 2 Baths 1,816 SqFt$80,000Active 3 Beds 2 Baths 1,816 SqFt$80,000Active
- 1/11 11 3 Beds 2 Baths 1,216 SqFt$120,000Active 3 Beds 2 Baths 1,216 SqFt$120,000Active
- 1/22 22 3 Beds 2 Baths 1,321 SqFt$224,700Active 3 Beds 2 Baths 1,321 SqFt$224,700Active
- 1/23 23 2 Beds 2 Baths 1,152 SqFt$164,900Active 2 Beds 2 Baths 1,152 SqFt$164,900Active174 E Westwood DR E, Trinity, TX 75862Listed by Coldwell Banker Pat Dickey, REALTORS Single Family Home   
- 1/22 22 3 Beds 2 Baths 1,835 SqFt$250,000Active 3 Beds 2 Baths 1,835 SqFt$250,000Active
- 1/50 50 3 Beds 2 Baths 1,908 SqFt$297,000Active 3 Beds 2 Baths 1,908 SqFt$297,000Active
- 1/4 4 1 Bed 1 Bath 600 SqFt$600Active 1 Bed 1 Bath 600 SqFt$600Active
- 1/37 37 2 Beds 2 Baths 1,224 SqFt$249,000Active 2 Beds 2 Baths 1,224 SqFt$249,000Active
- 1/19 19 2 Beds 2 Baths 600 SqFt$215,000Active 2 Beds 2 Baths 600 SqFt$215,000Active