See Houston's MLS® Listings Not On Zillow
Sneak Preview of Homes Not on Zillow Click On Photos For Access
Filters Reset
Save Search
Save your search to get Alerts
10K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/24 24
4 Beds 3 Baths 3,184 SqFt$439,900New - 1/24 24
4 Beds 3 Baths 2,800 SqFt$503,357New - 1/23 23
3 Beds 2 Baths 3,140 SqFt$549,000Price Dropped by $10K - 1/23 23
3 Beds 2 Baths 3,140 SqFt$549,000Price Dropped by $10K - 1/33 33
4 Beds 4 Baths 3,583 SqFt$4,995New - 1/30 30
2 Beds 2 Baths 1,098 SqFt$2,643New - 1/14 14
2 Beds 2 Baths 1,060 SqFt$340,000New - 1/26 26
3 Beds 2 Baths 1,084 SqFt$1,600New - 1/10 10
4 Beds 3 Baths 2,799 SqFt$537,370Price Dropped by $25K - 1/26 26
3 Beds 3 Baths 1,651 SqFt$2,300New - 1/25 25
2 Beds 2 Baths 1,285 SqFt$2,295New - 1/44 44
5 Beds 5 Baths 4,474 SqFt$775,000New - 1/6 6
4 Beds 3 Baths 2,128 SqFt$336,417New - 1/30 30
2 Beds 2 Baths 1,098 SqFt$2,513New - 1/45 45
4 Beds 4 Baths 2,204 SqFt$400,000New - 1/50 50
7 Beds 7 Baths 7,025 SqFt$1,975,000New - 1/48 48
5 Beds 7 Baths 4,662 SqFt$815,000New - 1/32 32
4 Beds 3 Baths 3,198 SqFt$410,990New - 1/36 36
4 Beds 3 Baths 2,183 SqFt$2,900New - 1/5 5
4 Beds 3 Baths 1,942 SqFt$379,350New - 1/16 16
4 Beds 2 Baths 0.14 Acres$2,300New - 1/30 30
2 Beds 2 Baths 1,098 SqFt$2,513New - 1/38 38
3 Beds 2 Baths 1,435 SqFt$1,900New - 1/24 24
3 Beds 2 Baths 1,975 SqFt$2,450New758 Rolling Mill Drive, Sugar Land, TX 77498
Listed by Keller Williams Realty Southwest
Single Family Home