

Open Houses in Houston TX
This Weekend.
Filters Reset
Save Search
Save your search to get Alerts
3K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/32 324 Beds 4 Baths 2,814 SqFt$424,999New
- 1/45 453 Beds 3 Baths 2,185 SqFt$467,990New
- 1/50 504 Beds 4 Baths 4,617 SqFt$890,000New
- 1/35 353 Beds 2 Baths 1,237 SqFt$244,900New
- 1/36 363 Beds 4 Baths 2,115 SqFt$462,990New
- 1/40 404 Beds 2 Baths 2,264 SqFt$305,000New
9602 Ballin David DR, Spring, TX 77379
Listed by Coldwell Banker Realty - Lake Conroe/Willis
Single Family Home
- 1/29 294 Beds 4 Baths 3,174 SqFt$454,000New
- 1/34 343 Beds 3 Baths 2,210 SqFt$3,200New
- 1/50 505 Beds 4 Baths 3,585 SqFt$550,000New
- 1/44 444 Beds 5 Baths 4,661 SqFt$2,150,000New
637 E 6th 1/2 ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/16 163 Beds 2 Baths 1,183 SqFt$214,990New
24010 Sunview Valley DR, Spring, TX 77373
Listed by Keller Williams Houston Central
Single Family Home
- 1/27 273 Beds 3 Baths 2,140 SqFt$260,000New
- 1/39 392 Beds 3 Baths 1,460 SqFt$175,000New
- 1/50 503 Beds 4 Baths 2,579 SqFt$649,995New
- 1/45 456 Beds 5 Baths 4,559 SqFt$790,000New
- 1/21 213 Beds 2 Baths 1,020 SqFt$1,650New
- 1/41 413 Beds 3 Baths 1,842 SqFt$389,900New
- 3D3 Beds 4 Baths 3,235 SqFt$1,175,000New
- 1/39 395 Beds 4 Baths 3,578 SqFt$479,900New
- 1/50 504 Beds 4 Baths 3,597 SqFt$519,900New
- 1/28 284 Beds 4 Baths 3,836 SqFt$525,000New
11911 Lake Mead LN, Humble, TX 77346
Listed by Martha Turner Sotheby's International Realty - Kingwood
Single Family Home
- 1/30 304 Beds 3 Baths 2,872 SqFt$364,000New
3430 Tree LN, Kingwood, TX 77339
Listed by Martha Turner Sotheby's International Realty - Kingwood
Single Family Home
- 1/47 474 Beds 4 Baths 3,130 SqFt$339,000New
- 3D3 Beds 4 Baths 2,252 SqFt$458,000New