

Get Instant Access To View Houston New Construction Houses Not on Zillow
Filters Reset
Save Search (3)
Save your search to get Alerts
1.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/45 454 Beds 3.2 Baths 4,661 SqFt$2,190,000New
637 E 6th 1/2 ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/38 385 Beds 5.1 Baths 4,750 SqFt$1,849,000New
- 3D3 Beds 3.1 Baths 3,235 SqFt$1,250,000New
- 1/35 353 Beds 3.1 Baths 2,390 SqFt$665,000New
- 1/14 143 Beds 3.1 Baths 2,264 SqFt$579,900New
- 1/30 303 Beds 3.1 Baths 2,101 SqFt$574,000New
- 1/25 255 Beds 3 Baths 2,573 SqFt$412,000New
- 1/30 303 Beds 2.1 Baths 1,922 SqFt$389,000New
- 3D4 Beds 2 Baths 1,735 SqFt$369,690New
- 1/30 303 Beds 2 Baths 1,749 SqFt$349,900New
- 1/43 434 Beds 3 Baths 2,174 SqFt$344,990New
- 1/28 283 Beds 2.1 Baths 1,585 SqFt$339,000New
- 1/16 163 Beds 2 Baths 1,610 SqFt$313,000New
- 1/34 344 Beds 4.1 Baths 4,066 SqFt$1,949,000New
- 1/19 195 Beds 4.1 Baths 4,098 SqFt$1,099,900New
- 1/38 385 Beds 4.1 Baths 3,900 SqFt$899,900New
- 3D4 Beds 3.1 Baths 3,047 SqFt$674,541New
- 1/44 444 Beds 3.1 Baths 3,140 SqFt$649,000New
- 1/43 433 Beds 3.1 Baths 2,120 SqFt$515,000New
1805 Emir Street Unit E, Houston, TX 77009
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/37 373 Beds 3.1 Baths 2,331 SqFt$499,000New
- 1/47 473 Beds 3.1 Baths 2,244 SqFt$494,990New
- 1/40 404 Beds 2.1 Baths 2,155 SqFt$459,900New
- 1/38 384 Beds 3 Baths 2,366 SqFt$430,999New
- 1/30 304 Beds 3 Baths 2,087 SqFt$425,000New