Filters Reset
Save Search (5)
Save your search to get Alerts
152 Properties
NEW LISTINGS
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Price-High To Low
- 3D
4 Beds 3 Baths 3,304 SqFt$330,000New - 1/21 21
4 Beds 3 Baths 2,313 SqFt$3,800New7501 Briar Rose DR, Houston, TX 77063
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,486 SqFt$375,000New - 1/24 24
3 Beds 3 Baths 2,890 SqFt$315,000New - 1/25 25
4 Beds 3 Baths 2,805 SqFt$2,000New - 1/28 28
4 Beds 2 Baths 1,998 SqFt$249,049New - 1/14 14
4 Beds 4 Baths 2,463 SqFt$4,200New - 1/32 32
3 Beds 2 Baths 1,520 SqFt$289,000New - 1/34 34
4 Beds 3 Baths 2,868 SqFt$315,000New - 1/28 28
4 Beds 2 Baths 2,124 SqFt$355,000New - 1/50 50
4 Beds 3 Baths 2,977 SqFt$3,700New - 1/28 28
4 Beds 5 Baths 3,971 SqFt$3,750New9203 Godstone LN, Spring, TX 77379
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/39 39
4 Beds 3 Baths 2,344 SqFt$335,000New - 1/42 42
4 Beds 3 Baths 2,568 SqFt$3,500New - 1/42 42
4 Beds 4 Baths 2,300 SqFt$2,900New - 1/42 42
4 Beds 4 Baths 3,322 SqFt$370,000New6726 Seinfeld CT, Houston, TX 77069
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/14 14
4 Beds 3 Baths 2,400 SqFt$339,995New - 1/38 38
3 Beds 3 Baths 3,312 SqFt$6,500New - 1/19 19
3 Beds 3 Baths 2,503 SqFt$3,200New - 1/9 9
3 Beds 2 Baths 1,836 SqFt$138,240New - 3D
5 Beds 5 Baths 4,915 SqFt$12,500New - 1/33 33
4 Beds 3 Baths 1,666 SqFt$3,700New - 1/33 33
4 Beds 4 Baths 4,006 SqFt$4,000New
4 Beds 3 Baths 2,290 SqFt$309,990New

