- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
4 Beds 3 Baths 2,663 SqFt$549,900Price Dropped by $20K - 1/34 34
4 Beds 4 Baths 2,894 SqFt$437,540Price Dropped by $1K8210 Holly Blue DR, Rosharon, TX 77583
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/7 7
4 Beds 3 Baths 2,517 SqFt$406,708Price Dropped by $4K21122 Sunlight Grove DR, Rosharon, TX 77583
Listed by Keller Williams Premier Realty
Single Family Home
- 1/7 7
4 Beds 3 Baths 2,298 SqFt$375,892Price Dropped by $5K21126 Sunlight Grove DR, Rosharon, TX 77583
Listed by Keller Williams Premier Realty
Single Family Home
- 3D
5 Beds 4 Baths 3,640 SqFt$579,000Price Dropped by $8K - 1/11 11
4 Beds 3 Baths 2,545 SqFt$494,900Price Dropped by $25K - 1/12 12
4 Beds 3 Baths 2,545 SqFt$514,900Price Dropped by $25K - 1/12 12
4 Beds 3 Baths 2,211 SqFt$341,990Price Dropped by $5K - 1/13 13
4 Beds 3 Baths 1,990 SqFt$336,990Price Dropped by $5K - 1/12 12
3 Beds 2 Baths 1,868 SqFt$326,990Price Dropped by $5K - 1/17 17
4 Beds 3 Baths 2,168 SqFt$346,990Price Dropped by $5K - 1/6 6
3 Beds 3 Baths 1,778 SqFt$224,990Price Dropped by $20K - 1/30 30
4 Beds 4 Baths 2,724 SqFt$394,000Price Dropped by $4K - 1/37 37
4 Beds 4 Baths 2,944 SqFt$365,000Price Dropped by $20K - 1/7 7
3 Beds 3 Baths 1,592 SqFt$284,990Price Dropped by $5K - 1/7 7
4 Beds 3 Baths 2,252 SqFt$334,990Price Dropped by $5K - 1/7 7
3 Beds 3 Baths 1,686 SqFt$294,990Price Dropped by $5K - 1/7 7
3 Beds 3 Baths 1,859 SqFt$309,685Price Dropped by $5K - 1/45 45
3 Beds 2 Baths 1,523 SqFt$259,900Price Dropped by $5K - 1/39 39
4 Beds 3 Baths 2,190 SqFt$367,990Price Dropped by $5K - 1/39 39
4 Beds 3 Baths 2,679 SqFt$385,990Price Dropped by $4K - 1/34 34
4 Beds 3 Baths 2,190 SqFt$351,990Price Dropped by $5K - 1/3 3
0.25 Acres$34,999Price Dropped by $9K - 1/7 7
1.47 Acres$175,000Price Dropped by $14K