- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
40 Properties
40 Properties Available In Sunterra
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 3 Baths 1,729 SqFt$269,995New - 3D
4 Beds 4 Baths 2,388 SqFt$470,000Pending - 3D
3 Beds 2 Baths 1,834 SqFt$301,990Active - 3D
3 Beds 3 Baths 1,729 SqFt$284,995Pending - 3D
3 Beds 3 Baths 2,391 SqFt$319,995Pending - 3D
3 Beds 3 Baths 2,067 SqFt$309,995Pending - 3D
3 Beds 3 Baths 1,729 SqFt$274,995Pending - 3D
3 Beds 3 Baths 1,729 SqFt$269,995Price Dropped by $5K - 3D
3 Beds 2 Baths 1,600 SqFt$295,540Active3060 Pintail Green DR, Katy, TX 77493
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 3D
4 Beds 3 Baths 2,298 SqFt$314,995Price Dropped by $5K - 3D
4 Beds 2 Baths 2,135 SqFt$318,990New - 3D
4 Beds 3 Baths 1,885 SqFt$356,990Active - 3D
4 Beds 3 Baths 2,262 SqFt$388,490Active - 3D
3 Beds 2 Baths 1,600 SqFt$314,990Active - 3D
3 Beds 2 Baths 1,792 SqFt$338,940Price Dropped by $18K27623 Loyalty Islands LN, Katy, TX 77493
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 3D
3 Beds 3 Baths 2,447 SqFt$399,900Price Dropped by $14K - 3D
4 Beds 3 Baths 2,012 SqFt$374,900Price Dropped by $15K - 3D
4 Beds 2 Baths 1,863 SqFt$2,199Pending - 3D
4 Beds 4 Baths 2,492 SqFt$419,990Active - 3D
3 Beds 2 Baths 1,627 SqFt$375,473Active - 3D
3 Beds 2 Baths 1,792 SqFt$325,990Price Dropped by $30K - 3D
4 Beds 3 Baths 2,396 SqFt$385,000Active - 3D
3 Beds 2 Baths 1,402 SqFt$330,751Pending - 3D
3 Beds 2 Baths 1,858 SqFt$305,990Price Dropped by $4K
- 1
- 2