
- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
443 Properties
443 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 506 Beds 6.2 Baths 6,081 SqFt$2,363,000New
- 1/49 495 Beds 4.1 Baths 5,672 SqFt$2,095,000New
- 1/50 504 Beds 5.1 Baths 5,011 SqFt$2,200,000New
- 1/50 504 Beds 4.1 Baths 4,934 SqFt$2,400,000Active
- 1/50 504 Beds 3.1 Baths 5,035 SqFt$2,300,000Active
- 1/50 505 Beds 5.1 Baths 6,444 SqFt$2,250,000Price Dropped by $100K
- 1/48 486 Beds 5.2 Baths 7,280 SqFt$2,350,000Price Dropped by $100K
- 3D8 Beds 6.1 Baths 8,197 SqFt$2,400,000Active
- 1/43 434 Beds 4.1 Baths 4,200 SqFt$2,299,000Active
- 1/50 505 Beds 4.2 Baths 7,616 SqFt$2,250,000Active
- 1/37 374 Beds 3.1 Baths 5,738 SqFt$2,280,000Active
- 1/49 495 Beds 4.1 Baths 3,629 SqFt$2,400,000Option Pending
- 1/41 416 Beds 6.1 Baths 6,901 SqFt$2,199,900Pending
- 1/50 505 Beds 4.1 Baths 5,956 SqFt$2,150,000Active
- 1/49 492 Beds 2 Baths 1,518 SqFt$2,290,900Active
- 1/50 503 Beds 2.1 Baths 3,067 SqFt$2,250,000Active
- 1/50 503 Beds$2,300,000Active
- 1/38 386 Beds 4.1 Baths 5,700 SqFt$2,049,000New
- 1/24 246 Beds 4.1 Baths 5,000 SqFt$2,222,000New
- 1/31 313 Beds 3.2 Baths 4,964 SqFt$2,350,000New
- 1/44 444 Beds 3.1 Baths 4,107 SqFt$2,199,000New
- 3D4 Beds 4 Baths 4,363 SqFt$2,190,000Price Dropped by $100K
4132 Coleridge ST, Houston, TX 77005
Listed by REALM Real Estate Professionals - Galleria
Single Family Home
- 1/40 404 Beds 4.1 Baths 4,612 SqFt$2,375,000Active
6206 Piping Rock LN, Houston, TX 77057
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D5 Beds 5.2 Baths 3,952 SqFt$2,198,000Active