- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
5 Beds 5 Baths 4,194 SqFt$749,990Active - 1/36 36
4 Beds 3 Baths 2,076 SqFt$407,990Active - 1/31 31
3 Beds 3 Baths 2,055 SqFt$379,990Pending - 1/8 8
4 Beds 3 Baths 1,855 SqFt$394,056Active - 1/11 11
4 Beds 3 Baths 2,369 SqFt$440,372Active - 1/6 6
4 Beds 3 Baths 2,416 SqFt$494,919Active - 1/6 6
4 Beds 3 Baths 2,412 SqFt$480,571Active - 1/18 18
3 Beds 2 Baths 1,609 SqFt$2,500Active31965 Retama Ranch Ln, Spring, TX 77386
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/14 14
4 Beds 3 Baths 2,080 SqFt$404,990Active - 1/9 9
4 Beds 3 Baths 2,097 SqFt$409,990Active - 1/7 7
3 Beds 2 Baths 1,478 SqFt$339,990Pending - 1/12 12
4 Beds 3 Baths 2,651 SqFt$459,990Pending - 1/8 8
3 Beds 2 Baths 1,593 SqFt$344,990Pending - 1/7 7
4 Beds 2 Baths 1,660 SqFt$354,990Active - 1/10 10
3 Beds 3 Baths 1,840 SqFt$400,463Active
- 1