
- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 117 Acres$245,000Pending
- 1/11 1136.82 Acres$1,200,000Pending
- 1/14 144 Beds 3.1 Baths 2,400 SqFt$599,000New
- 1/9 94 Beds 2.1 Baths 2,326 SqFt$581,500New
- 1/9 93 Beds 2.1 Baths 2,200 SqFt$550,000New
- 1/5 54 Beds 2 Baths 1,939 SqFt$499,000New
- 1/8 83 Beds 2.1 Baths 1,993 SqFt$499,000New
- 1/29 293 Beds 2.1 Baths 1,762 SqFt$428,500New
- 1/17 173 Beds 2.1 Baths 1,852 SqFt$398,000Active
- 1/15 153 Beds 2 Baths 1,368 SqFt$185,000Active
- 1/43 433 Beds 2 Baths 1,848 SqFt$315,000Active
- 1/22 223 Beds 2 Baths 1,591 SqFt$279,000Pending
- 1/22 224 Beds 1 Bath 1,224 SqFt$230,000Price Dropped by $19K
- 1/33 333 Beds 2.1 Baths 1,426 SqFt$269,000Active
- 1/25 253 Beds 2 Baths 1,512 SqFt$322,000Option Pending
- 1/32 323 Beds 2.1 Baths 2,725 SqFt$448,500Active
- 1/25 253 Beds 2 Baths 1,440 SqFt$299,000Price Dropped by $26K
- 1/36 363 Beds 2 Baths 1,056 SqFt$189,900Pending
- 1/35 354 Beds 4.1 Baths 4,310 SqFt$800,000Price Dropped by $50K
8608 Cottonwood ST, Sealy, TX 77474
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/43 434 Beds 5 Baths 2,970 SqFt$960,000Active
- 1/14 142 Beds 1 Bath 3,552 SqFt$545,000Active
- 1/22 223 Beds 2 Baths 1,524 SqFt$430,000Active
- 1/35 353 Beds 2 Baths 1,709 SqFt$459,900Active
- 1/6 612.31 Acres$3,500,000Active