 
  - Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
30 Properties
 30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/32 32 3 Beds 2 Baths 1,232 SqFt$259,500Active 3 Beds 2 Baths 1,232 SqFt$259,500Active
- 1/32 32 4 Beds 2 Baths 1,832 SqFt$320,000Active 4 Beds 2 Baths 1,832 SqFt$320,000Active
- 1/26 26 3 Beds 2 Baths 1,335 SqFt$250,000Active 3 Beds 2 Baths 1,335 SqFt$250,000Active
- 1/20 20 4 Beds 3 Baths 1,985 SqFt$275,000Active 4 Beds 3 Baths 1,985 SqFt$275,000Active
- 1/19 19 3 Beds 2 Baths 1,420 SqFt$195,000Active 3 Beds 2 Baths 1,420 SqFt$195,000Active
- 1/37 37 4 Beds 2 Baths 1,664 SqFt$159,900Active 4 Beds 2 Baths 1,664 SqFt$159,900Active
- 1/25 25 3 Beds 2 Baths 1,510 SqFt$249,900Active 3 Beds 2 Baths 1,510 SqFt$249,900Active
- 1/21 21 4 Beds 3 Baths 1,585 SqFt$1,800Active 4 Beds 3 Baths 1,585 SqFt$1,800Active126 County Road 5102c, Cleveland, TX 77327Listed by Keller Williams Realty Northeast Single Family Home   
- 1/27 27 3 Beds 2 Baths 1,736 SqFt$179,999Active 3 Beds 2 Baths 1,736 SqFt$179,999Active
- 1/9 9 2 Beds 2 Baths 1,200 SqFt$150,000Active 2 Beds 2 Baths 1,200 SqFt$150,000Active
- 1/19 19 4 Beds 3 Baths 1,985 SqFt$2,500Active 4 Beds 3 Baths 1,985 SqFt$2,500Active
- 1/16 16 3 Beds 2 Baths 1,588 SqFt$244,000Active 3 Beds 2 Baths 1,588 SqFt$244,000Active
- 1/15 15 4 Beds 2 Baths 2,279 SqFt$319,990Pending 4 Beds 2 Baths 2,279 SqFt$319,990Pending
- 3D 4 Beds 3 Baths 1,868 SqFt$299,990Active 4 Beds 3 Baths 1,868 SqFt$299,990Active
- 1/13 13 3 Beds 2 Baths 1,378 SqFt$257,990Active 3 Beds 2 Baths 1,378 SqFt$257,990Active
- 3D 4 Beds 2 Baths 1,649 SqFt$293,990Active 4 Beds 2 Baths 1,649 SqFt$293,990Active
- 3D 3 Beds 2 Baths 1,378 SqFt$255,990Active 3 Beds 2 Baths 1,378 SqFt$255,990Active
- 3D 4 Beds 2 Baths 1,649 SqFt$295,990Active 4 Beds 2 Baths 1,649 SqFt$295,990Active
- 3D 4 Beds 2 Baths 1,686 SqFt$293,990Active 4 Beds 2 Baths 1,686 SqFt$293,990Active
- 1/17 17 3 Beds 2 Baths 1,301 SqFt$1,550Active 3 Beds 2 Baths 1,301 SqFt$1,550Active
- 1/21 21 2 Beds 1 Bath 800 SqFt$176,000Active 2 Beds 1 Bath 800 SqFt$176,000Active
- 1/21 21 4 Beds 3 Baths 2,156 SqFt$200,000Active 4 Beds 3 Baths 2,156 SqFt$200,000Active
- 1/30 30 4 Beds 2 Baths 1,778 SqFt$239,000Active 4 Beds 2 Baths 1,778 SqFt$239,000Active86 Road 5102 #L, Cleveland, TX 77327Listed by Reimage Properties & Investments, LLC. Single Family Home   
- 3D 4 Beds 2 Baths 1,649 SqFt$298,990Active 4 Beds 2 Baths 1,649 SqFt$298,990Active