- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
3 Beds 3 Baths 2,690 SqFt$649,000Pending - 1/21 21
1 Bed 1 Bath 2,614 SqFt$1,145Active - 1/49 49
4 Beds 4 Baths 2,298 SqFt$1,099,950Active - 1/14 14
2 Beds 3 Baths 2,650 SqFt$2,895Active - 1/15 15
3 Beds 1 Bath 1,192 SqFt$2,150Active - 1/12 12
2 Beds 1 Bath 1,148 SqFt$2,000Active - 1/25 25
1 Bath 364 SqFt$949Active - 1/9 9
2 Beds 2 Baths 918 SqFt$2,675Active - 1/7 7
1 Bed 2 Baths 894 SqFt$2,550Active - 1/8 8
1 Bed 2 Baths 792 SqFt$2,360Active - 1/21 21
3 Beds 3 Baths 2,058 SqFt$525,000Active - 1/27 27
3 Beds 5 Baths 3,150 SqFt$1,255,000Active - 1/12 12
1 Bed 2 Baths 1,052 SqFt$2,006Active - 1/8 8
1 Bed 1 Bath 550 SqFt$1,499Active - 1/13 13
6,993 SqFt$1,799,000Active918 - 920 Peden ST, Houston, TX 77006
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/18 18
3,452 SqFt$789,000Active