
- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 125 Beds 4.1 Baths 4,569 SqFt$399,000Active
- 1/10 102 Beds 1 Bath 868 SqFt$200,000Pending
- 1/25 254 Beds 2.1 Baths 2,453 SqFt$425,000New
- 1/33 333 Beds 2 Baths 2,437 SqFt$295,000New
- 1/32 326 Beds 4.1 Baths 0.29 Acres Lot$729,000New
- 1/38 386 Beds 4.1 Baths 2,978 SqFt$699,000New
- 1/14 144 Beds 2.1 Baths 2,511 SqFt$275,000New
7619 Bankside DR, Houston, TX 77071
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/32 326 Beds 4.1 Baths 4,592 SqFt$989,000New
- 1/29 294 Beds 2.1 Baths 2,658 SqFt$450,000Active
- 1/22 224 Beds 2 Baths 2,289 SqFt$350,000Active
- 1/36 364 Beds 3 Baths 3,033 SqFt$449,900Active
- 1/32 324 Beds 3.1 Baths 3,504 SqFt$495,000Price Dropped by $55K
- 1/48 484 Beds 3 Baths 2,220 SqFt$414,900Active
- 1/32 325 Beds 4 Baths 3,784 SqFt$549,900Price Dropped by $49K
- 1/39 393 Beds 2 Baths 1,862 SqFt$354,900Price Dropped by $10K
- 1/45 456 Beds 4 Baths 3,197 SqFt$799,000Active
- 1/21 215 Beds 4 Baths 3,434 SqFt$899,000Active
- 1/37 373 Beds 2 Baths 1,972 SqFt$273,500Pending
- 1/40 403 Beds 2.2 Baths 3,691 SqFt$398,000Active
7607 Bankside DR, Houston, TX 77071
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/19 193 Beds 2 Baths 1,963 SqFt$397,000Pending
- 1/18 184 Beds 3.1 Baths 3,053 SqFt$689,000Active
- 1/32 324 Beds 3.1 Baths 2,911 SqFt$624,500Active
- 1/32 325 Beds 3.1 Baths 3,844 SqFt$754,900Pending
- 1/40 405 Beds 3.1 Baths 3,778 SqFt$689,900Price Dropped by $10K