- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
4 Beds 2 Baths 1,562 SqFt$1,900New - 1/15 15
3 Beds 2 Baths 1,398 SqFt$1,975Active - 1/39 39
6 Beds 3 Baths 2,700 SqFt$4,990Active - 1/20 20
3 Beds 2 Baths 1,348 SqFt$1,650Active - 1/26 26
4 Beds 3 Baths 1,509 SqFt$285,500Active - 1/26 26
4 Beds 3 Baths 1,509 SqFt$1,800Active - 1/11 11
3 Beds 2 Baths 1,225 SqFt$225,000Active - 1/27 27
5 Beds 3 Baths 2,628 SqFt$420,000Pending - 1/7 7
1 Bed 1 Bath 600 SqFt$895Active - 1/22 22
3 Beds 2 Baths 1,348 SqFt$199,999Active - 1/28 28
6 Beds 4 Baths 3,598 SqFt$789,550Pending - 1/6 6
2 Beds 2 Baths 1,015 SqFt$210,000Active5103 Yellowstone BLVD, Houston, TX 77021
Listed by Keller Williams Realty Metropolitan
Single Family Home