
- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
766 Properties
766 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 3.1 Baths 3,539 SqFt$549,900Price Dropped by $9K
- 1/48 485 Beds 3 Baths 2,993 SqFt$469,900Active
- 1/37 374 Beds 2.1 Baths 2,341 SqFt$399,990Active
- 1/37 375 Beds 3 Baths 3,010 SqFt$428,000Active
- 1/48 486 Beds 4.2 Baths 4,987 SqFt$649,000Pending
- 3D4 Beds 3 Baths 2,676 SqFt$375,000Pending
- 1/33 335 Beds 3.1 Baths 2,758 SqFt$415,000Active
- 1/47 474 Beds 2 Baths 2,255 SqFt$430,000Active
- 1/49 494 Beds 2.1 Baths 3,010 SqFt$469,900Pending
- 1/38 384 Beds 3.1 Baths 3,263 SqFt$525,000Pending
- 1/21 213 Beds 2 Baths 1,949 SqFt$350,000Pending
- 1/37 374 Beds 3 Baths 2,548 SqFt$475,000Pending
- 3D4 Beds 3 Baths 2,704 SqFt$510,000Pending
- 1/28 283 Beds 2.1 Baths 2,262 SqFt$399,900Price Dropped by $50K
- 1/43 433 Beds 2.1 Baths 2,713 SqFt$357,999Price Dropped by $5K
- 1/39 394 Beds 2.1 Baths 3,125 SqFt$465,000Active
- 3D5 Beds 4.1 Baths 4,551 SqFt$614,900Active
- 1/7 73 Beds 2.1 Baths 2,551 SqFt$665,000Active
- 1/7 71 Acres$225,000Active
- 3D5 Beds 4.1 Baths 3,130 SqFt$3,500Pending
- 1/14 143 Beds 2 Baths 1,492 SqFt$1,850Pending
- 1/7 70.06 Acres$100,800Active
- 1/49 494 Beds 3.1 Baths 2,476 SqFt$389,000New
4487 Gran Canary DR, League City, TX 77573
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/20 203 Beds 2 Baths 1,962 SqFt$284,000New