
- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 3 Baths 2,415 SqFt$680,000New
- 1/43 433 Beds 3 Baths 1,858 SqFt$399,000Active
- 1/45 454 Beds 3 Baths 1,624 SqFt$1,100,000Active
- 3 Beds 2 Baths 1,344 SqFt$310,000New
- 1/50 503 Beds 3 Baths 1,488 SqFt$499,000Pending
- 1/28 282 Beds 2 Baths 1,120 SqFt$439,000Active
- 1/47 473 Beds 2 Baths 1,500 SqFt$520,000Active
- 1/23 233 Beds 2 Baths 1,612 SqFt$389,900Active
- 1/50 504 Beds 4 Baths 1,850 SqFt$619,000Active
873 Townsend DR, Crystal Beach, TX 77650
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/44 443 Beds 2 Baths 1,260 SqFt$395,000Active
- 1/48 483 Beds 2 Baths 1,680 SqFt$520,000Active
- 1/35 352 Beds 2 Baths 900 SqFt$349,900Active
- 1/50 504 Beds 3 Baths 2,094 SqFt$685,000Active
- 1/36 363 Beds 2 Baths 1,540 SqFt$499,000Active
- 1/38 383 Beds 2 Baths 1,092 SqFt$425,000Active
- 1/43 433 Beds 2 Baths 1,560 SqFt$469,000Active
- 1/30 303 Baths 920 SqFt$465,000Active
- 1/50 503 Beds 2 Baths 1,857 SqFt$754,000Active
- 1/35 353 Beds 3 Baths 1,408 SqFt$525,000Active
- 1/34 342 Beds 2 Baths 910 SqFt$440,000Active
- 1/42 422 Beds 2 Baths 864 SqFt$299,000Active
- 1/30 303 Beds 2 Baths 1,498 SqFt$585,000Active
- 1/48 484 Beds 2 Baths 1,400 SqFt$460,000Active
876 Surfview, Crystal Beach, TX 77650
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/33 333 Beds 2 Baths 1,344 SqFt$539,500Active
917 Westview, Crystal Beach, TX 77650
Listed by REGENCY Real Estate Professionals
Single Family Home