- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
5 Beds 3 Baths 2,505 SqFt$339,900Pending - 1/20 20
3 Beds 2 Baths 1,471 SqFt$249,000Active - 1/9 9
3 Beds 2 Baths 1,585 SqFt$247,999Active - 1/25 25
3 Beds 2 Baths 1,310 SqFt$165,000Active - 1/37 37
3 Beds 2 Baths 1,949 SqFt$255,000Active - 1/12 12
3 Beds 2 Baths 1,304 SqFt$185,000Active - 1/48 48
4 Beds 2 Baths 1,736 SqFt$315,000Pending - 1/44 44
4 Beds 3 Baths 2,916 SqFt$588,987Active - 1/30 30
3 Beds 2 Baths 1,502 SqFt$225,000Pending - 1/45 45
3 Beds 3 Baths 2,308 SqFt$330,000Active - 1/26 26
3 Beds 2 Baths 1,545 SqFt$225,000Active - 1/33 33
3 Beds 2 Baths 1,634 SqFt$324,999Active - 1/50 50
4 Beds 2 Baths 2,034 SqFt$2,200Active - 1/22 22
3 Beds 3 Baths 2,939 SqFt$219,900Active - 1/43 43
4 Beds 2 Baths 1,603 SqFt$240,000Active1110 E Brown LN, Deer Park, TX 77536
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 3D
4 Beds 6 Baths 3,821 SqFt$629,000Active - 1/18 18
3 Beds 2 Baths 1,050 SqFt$229,800Pending - 1/18 18
4 Beds 2 Baths 2,228 SqFt$365,000Pending - 1/20 20
3 Beds 2 Baths 1,218 SqFt$194,500Active - 1/34 34
4 Beds 3 Baths 1,788 SqFt$300,000Active - 1/50 50
4 Beds 3 Baths 2,756 SqFt$399,000Pending - 1/31 31
3 Beds 2 Baths 1,852 SqFt$305,000Pending - 1/19 19
3 Beds 2 Baths 1,660 SqFt$256,000Active - 1/32 32
3 Beds 2 Baths 1,681 SqFt$299,900Active3313 Park Dale DR, Deer Park, TX 77536
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home