
- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 3 Baths 2,393 SqFt$529,850Active
- 1/33 333 Beds 4 Baths 2,052 SqFt$560,000Active
- 1/50 503 Beds 4 Baths 2,184 SqFt$785,000Active
- 1/46 463 Beds 4 Baths 2,184 SqFt$3,775Active
- 1/25 253 Beds 3 Baths 2,157 SqFt$629,000Active
- 1/25 253 Beds 3 Baths 2,328 SqFt$499,500New
5720 Kiam ST #C, Houston, TX 77007
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/13 133 Beds 4 Baths 2,249 SqFt$2,950New
- 1/22 222 Beds 1 Bath 4,024 Sqft Lot$249,000New
- 1/22 223 Beds 3 Baths 2,311 SqFt$3,400New
- 1/35 353 Beds 4 Baths$2,650New
- 1/35 353 Beds 4 Baths 1,946 SqFt$2,495New
- 1/24 243 Beds 3 Baths 2,270 SqFt$2,900New
- 1/35 353 Beds 4 Baths 2,376 SqFt$445,000New
- 1/29 293 Beds 4 Baths 2,000 SqFt$439,900New
- 1/38 383 Beds 5 Baths 2,781 SqFt$4,495New
- 1/30 303 Beds 4 Baths 2,664 SqFt$2,700New
- 1/32 323 Beds 3 Baths 1,805 SqFt$3,200New
- 1/29 293 Beds 3 Baths 1,996 SqFt$2,900New
- 1/35 353 Beds 3 Baths 2,552 SqFt$3,400Active
5337 Nolda ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D3 Beds 3 Baths 2,492 SqFt$534,900Active
- 3D3 Beds 4 Baths 2,582 SqFt$499,900Active
- 1/36 363 Beds 4 Baths 2,376 SqFt$575,000Active
- 1/16 161 Bed 1 Bath 600 SqFt$1,250Active
- 1/29 292 Beds 1 Bath 950 SqFt$2,150Active
5122 Larkin ST, Houston, TX 77007
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home