 
  - Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
6 Properties
 6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/33 33 3 Beds 3 Baths 2,235 SqFt$423,785Pending 3 Beds 3 Baths 2,235 SqFt$423,785Pending
- 1/25 25 4 Beds 4 Baths 2,906 SqFt$368,150Pending 4 Beds 4 Baths 2,906 SqFt$368,150Pending
- 1/19 19 3 Beds 2 Baths 1,861 SqFt$319,715Pending 3 Beds 2 Baths 1,861 SqFt$319,715Pending
- 1/17 17 3 Beds 2 Baths 1,861 SqFt$325,350Pending 3 Beds 2 Baths 1,861 SqFt$325,350Pending
- 1/39 39 4 Beds 2 Baths 2,213 SqFt$389,900Active 4 Beds 2 Baths 2,213 SqFt$389,900Active
- 1/40 40 4 Beds 2 Baths 2,213 SqFt$389,900Active 4 Beds 2 Baths 2,213 SqFt$389,900Active
