- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
199 Properties
199 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
3 Beds 2 Baths 1,409 SqFt$2,300New - 3D
4 Beds 3 Baths 2,199 SqFt$340,000Active - 1/22 22
4 Beds 2 Baths 1,989 SqFt$254,000Active - 1/39 39
6 Beds 3 Baths 3,327 SqFt$325,000Active - 1/32 32
5.35 Acres$189,000Active - 1/30 30
4 Beds 2 Baths 1,835 SqFt$250,000New - 1/35 35
4 Beds 2 Baths 2,061 SqFt$304,900Active - 1/43 43
4 Beds 3 Baths 2,516 SqFt$324,900Price Dropped by $15K - 1/27 27
3 Beds 2 Baths 1,456 SqFt$125,000New - 1/41 41
4 Beds 2 Baths 1,812 SqFt$2,200New - 1/16 16
3 Beds 2 Baths$2,050New - 3D
4 Beds 3 Baths 2,042 SqFt$357,990Pending - 1/6 6
1 Bed 1 Bath 169,448 SqFt$700New - 1/38 38
4 Beds 2 Baths 1,835 SqFt$2,500New - 1/48 48
4 Beds 3 Baths 2,212 SqFt$2,850New - 1/43 43
4 Beds 4 Baths 2,975 SqFt$2,950New - 1/39 39
3 Beds 2 Baths 1,747 SqFt$360,000Active - 1/35 35
4 Beds 2 Baths 2,160 SqFt$330,000Active - 1/40 40
3 Beds 2 Baths 2 Acres$774,000Active - 1/50 50
4 Beds 3 Baths 2,221 SqFt$2,550Active - 1/11 11
4 Beds 2 Baths 2,013 SqFt$2,300Active - 1/46 46
4 Beds 2 Baths 1,860 SqFt$320,730Active - 1/28 28
4 Beds 2 Baths 1,890 SqFt$2,250Pending - 1/33 33
4 Beds 2 Baths 2,061 SqFt$2,600Active7723 Golden Rubia LN, Rosharon, TX 77583
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 9