
- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
292 Properties
292 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 1,216 SqFt$189,999Active
- 1/22 224 Beds 2 Baths 1,989 SqFt$260,000Active
- 1/10 103 Beds 1 Bath 916 SqFt$99,000Active
- 1/33 333 Beds 2 Baths 4,488 SqFt$570,000Active
- 1/39 396 Beds 3 Baths 3,327 SqFt$375,000Price Dropped by $12K
- 1/30 302 Beds 2 Baths 960 SqFt$175,000Active
- 1/20 200.5 Acres$39,000Price Dropped by $1K
- 1/32 325.35 Acres$194,900Active
- 1/20 200.34 Acres$22,900Active
- 1/7 73 Beds 2.1 Baths 0.28 Acres Lot$698,000Active
- 1/39 393 Beds 2 Baths 2,102 SqFt$775,000New
- 1/32 324 Beds 3 Baths 2,280 SqFt$425,000New
- 1/28 285 Beds 4 Baths 3,886 SqFt$524,900New
- 1/22 222 Beds 1 Bath 686 SqFt$199,500New
- 1/16 162 Beds 1 Bath 1,428 SqFt$179,900New
17066 State Highway 36 S, Somerville, TX 77879
Listed by Coldwell Banker Properties Unlimited
Single Family Home
- 1/18 183 Beds 3 Baths 1,674 SqFt$375,000New
- 1/27 273 Beds 2 Baths 1,584 SqFt$229,900New
- 1/48 484 Beds 2 Baths 1,420 SqFt$300,000Active
712 Birch Hollow DR, Somerville, TX 77879
Listed by Keller Williams Premier Realty
Single Family Home
- 1/9 94 Beds 2 Baths 1,872 SqFt$126,990Active
- 1/47 474 Beds 3.1 Baths 2,751 SqFt$1,499,900Active
- 1/46 463 Beds 2 Baths 1,734 SqFt$695,000Active
- 1/43 434 Beds 3.1 Baths 3,894 SqFt$2,200,000Active
- 1/28 282 Beds 2 Baths 960 SqFt$289,500Active
- 1/29 294 Beds 2 Baths 2,438 SqFt$547,500Active
10040 FM 1361, Somerville, TX 77879
Listed by Coldwell Banker Properties Unlimited
Manufactured Home