
- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 3 Baths 2,563 SqFt$345,000Active
- 1/11 113 Beds 3 Baths 1,596 SqFt$255,000New
- 1/16 163 Beds 2 Baths 1,545 SqFt$1,900New
- 1/27 274 Beds 3 Baths 2,270 SqFt$2,400Active
- 3D3 Beds 3 Baths 1,812 SqFt$285,000Active
- 1/21 214 Beds 3 Baths 2,803 SqFt$329,990Active
- 1/41 414 Beds 3 Baths 2,485 SqFt$300,000Active
- 1/33 334 Beds 3 Baths 2,275 SqFt$2,400Active
- 1/45 454 Beds 3 Baths 2,238 SqFt$299,000Pending
- 1/34 343 Beds 3 Baths 2,000 SqFt$2,450Active
- 3D3 Beds 2 Baths 1,951 SqFt$259,900Active
- 1/19 193 Beds 2 Baths 1,670 SqFt$275,000Active
- 1/37 374 Beds 4 Baths 2,803 SqFt$335,000Active
- 1/19 193 Beds 2 Baths 1,396 SqFt$1,850Active
- 3D3 Beds 2 Baths 2,401 SqFt$299,995Pending
- 1/27 273 Beds 2 Baths 1,390 SqFt$249,999New
- 1/29 293 Beds 3 Baths 2,165 SqFt$2,400New
- 1/14 145 Beds 3 Baths 2,730 SqFt$2,550New
- 1/31 313 Beds 2 Baths 1,158 SqFt$1,950New
- 1/29 295 Beds 3 Baths 2,503 SqFt$296,500New
- 1/24 243 Beds 2 Baths 1,442 SqFt$237,000New
- 1/36 363 Beds 2 Baths 1,576 SqFt$280,000New
5903 Cypresswood Heights DR, Spring, TX 77373
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/6 64 Beds 3 Baths 2,500 SqFt$340,208New
- 1/41 414 Beds 2 Baths 2,113 SqFt$2,200New