- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 3 Baths 1,823 SqFt$309,000Price Dropped by $10K - 1/33 33
3 Beds 3 Baths 2,245 SqFt$2,400New - 1/40 40
3 Beds 3 Baths 1,880 SqFt$315,000Active - 1/7 7
2 Beds 2 Baths 1,360 SqFt$275,000Active - 1/44 44
3 Beds 4 Baths 2,184 SqFt$429,000Active - 1/21 21
3 Beds 3 Baths 1,908 SqFt$3,700Active - 1/32 32
3 Beds 4 Baths 2,460 SqFt$350,000Price Dropped by $8K - 1/20 20
2 Beds 3 Baths 1,880 SqFt$2,200Pending - 1/37 37
3 Beds 3 Baths 2,359 SqFt$4,000Active9113 Creekstone Lake DR, Houston, TX 77054
Listed by Keller Williams Premier Realty
Single Family Home
- 1/47 47
3 Beds 3 Baths 1,938 SqFt$329,000Active - 1/31 31
4 Beds 4 Baths 2,360 SqFt$339,900Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 1,841 SqFt$2,400Active - 1/20 20
2 Beds 3 Baths 1,880 SqFt$295,000Price Dropped by $15K - 1/30 30
3 Beds 4 Baths 2,464 SqFt$2,700Active - 1/30 30
3 Beds 4 Baths 2,464 SqFt$339,000Active - 1/36 36
3 Beds 4 Baths 2,578 SqFt$389,900Active - 1/6 6
3 Beds 2 Baths 1,786 SqFt$230,500Active
- 1