- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
152 Properties
152 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
4 Beds 3 Baths 2,308 SqFt$285,000Price Dropped by $20K - 1/49 49
4 Beds 3 Baths 2,563 SqFt$390,000Price Dropped by $5K - 1/27 27
3 Beds 2 Baths 1,325 SqFt$205,000Active Under Contract - 1/27 27
3 Beds 2 Baths 1,325 SqFt$1,975Active - 1/19 19
3 Beds 2 Baths 1,056 SqFt$230,000Active - 1/29 29
3 Beds 2 Baths 1,408 SqFt$191,000Price Dropped by $2K - 1/39 39
4 Beds 2 Baths 1,354 SqFt$219,900New - 1/32 32
3 Beds 3 Baths 2,994 SqFt$585,000New - 1/26 26
5 Beds 4 Baths 4,310 SqFt$555,000Active2710 Taos Trail, Deer Park, TX 77536
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/39 39
4 Beds 2 Baths 1,640 SqFt$325,000Active - 1/15 15
3 Beds 2 Baths 1,812 SqFt$297,000Active - 1/41 41
6 Beds 4 Baths 3,360 SqFt$499,900Active - 1/49 49
5 Beds 5 Baths 3,707 SqFt$561,455Active Under Contract
4 Beds 2 Baths 2,258 SqFt$340,000Coming Soon- 1/28 28
2 Beds 1 Bath 923 SqFt$1,500New - 1/24 24
4 Beds 1 Bath 1,176 SqFt$229,000New - 1/44 44
4 Beds 2 Baths 1,976 SqFt$315,000New - 1/26 26
3 Beds 2 Baths 1,350 SqFt$190,000Pending - 1/7 7
4 Beds 4 Baths 3,776 SqFt$1New - 1/40 40
5 Beds 2 Baths 2,112 SqFt$299,900New - 1/26 26
4 Beds 3 Baths 2,758 SqFt$3,195New - 1/23 23
3 Beds 2 Baths 1,697 SqFt$249,900Pending - 1/30 30
3 Beds 2 Baths 1,922 SqFt$280,000New - 1/38 38
3 Beds 2 Baths 1,603 SqFt$239,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 7