 
  - Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
826 Properties
 826 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/27 27 3 Beds 2 Baths 1,492 SqFt$225,000New 3 Beds 2 Baths 1,492 SqFt$225,000New
- 1/16 16 3 Beds 3 Baths 1,904 SqFt$1,749Pending 3 Beds 3 Baths 1,904 SqFt$1,749Pending
- 1/38 38 3 Beds 2 Baths 1,390 SqFt$245,000Active 3 Beds 2 Baths 1,390 SqFt$245,000Active
- 1/40 40 3 Beds 2 Baths 1,935 SqFt$339,400Active 3 Beds 2 Baths 1,935 SqFt$339,400Active
- 1/26 26 4 Beds 3 Baths 2,513 SqFt$269,990Active 4 Beds 3 Baths 2,513 SqFt$269,990Active
- 1/23 23 3 Beds 2 Baths 1,888 SqFt$290,000Active 3 Beds 2 Baths 1,888 SqFt$290,000Active
- 1/22 22 1 Acres$139,000Active 1 Acres$139,000Active
- 1/24 24 4 Beds 2 Baths 2,011 SqFt$299,000New 4 Beds 2 Baths 2,011 SqFt$299,000New
- 1/27 27 2 Beds 2 Baths 1,274 SqFt$275,000New 2 Beds 2 Baths 1,274 SqFt$275,000New
- 1/31 31 4 Beds 3 Baths 2,428 SqFt$424,900New 4 Beds 3 Baths 2,428 SqFt$424,900New
- 1/19 19 4 Beds 3 Baths 1,912 SqFt$270,990New 4 Beds 3 Baths 1,912 SqFt$270,990New
- 3D 4 Beds 3 Baths 2,534 SqFt$299,990Active 4 Beds 3 Baths 2,534 SqFt$299,990Active
- 1/25 25 4 Beds 2 Baths 2,060 SqFt$264,990Active 4 Beds 2 Baths 2,060 SqFt$264,990Active1747 Magnolia Jade CT, Crosby, TX 77532Listed by Lennar Homes Village Builders, LLC Single Family Home   
- 1/7 7 3 Beds 2 Baths 2,338 SqFt$287,990Active 3 Beds 2 Baths 2,338 SqFt$287,990Active
- 1/13 13 3 Beds 2 Baths 1,484 SqFt$209,240Active 3 Beds 2 Baths 1,484 SqFt$209,240Active607 Amberwood Creek DR, Crosby, TX 77532Listed by Lennar Homes Village Builders, LLC Single Family Home   
- 1/26 26 3 Beds 3 Baths 1,662 SqFt$230,000Active 3 Beds 3 Baths 1,662 SqFt$230,000Active
- 1/16 16 4 Beds 3 Baths 2,260 SqFt$246,990Active 4 Beds 3 Baths 2,260 SqFt$246,990Active
- 1/46 46 4 Beds 2 Baths 2,581 SqFt$449,990Active 4 Beds 2 Baths 2,581 SqFt$449,990Active
- 1/45 45 4 Beds 3 Baths 2,050 SqFt$385,000Active 4 Beds 3 Baths 2,050 SqFt$385,000Active
- 1/37 37 4 Beds 2 Baths 2,656 SqFt$430,000Active 4 Beds 2 Baths 2,656 SqFt$430,000Active2031 & 2035 White Feather TRL, Crosby, TX 77532Listed by Berkshire Hathaway Home Services Texas Realty Single Family Home   
- 1/16 16 3 Beds 2 Baths 1,585 SqFt$239,090Active 3 Beds 2 Baths 1,585 SqFt$239,090Active
- 1/32 32 2 Beds 2 Baths 1,560 SqFt$1,800Active 2 Beds 2 Baths 1,560 SqFt$1,800Active
- 1/27 27 5 Beds 3 Baths 2,413 SqFt$325,000Active 5 Beds 3 Baths 2,413 SqFt$325,000Active
- 1/20 20 3 Beds 2 Baths 1,612 SqFt$290,720Active 3 Beds 2 Baths 1,612 SqFt$290,720Active