- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
243 Properties
243 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
3 Beds 3 Baths 1,536 SqFt$190,000New - 1/7 7
3 Beds 2 Baths 1,014 SqFt$99,999Pending - 1/34 34
4 Beds 3 Baths 2,080 SqFt$309,500Price Dropped by $10K - 1/10 10
2 Beds 2 Baths 1,195 SqFt$1,300Active - 1/10 10
3 Beds 2 Baths 1,466 SqFt$223,000Active - 1/29 29
3 Beds 3 Baths 1,574 SqFt$175,000Active - 1/17 17
2 Beds 2 Baths 1,311 SqFt$205,900Price Dropped by $10K - 1/34 34
2 Beds 3 Baths 1,532 SqFt$1,449Active - 1/25 25
2 Beds 2 Baths 1,310 SqFt$195,000New - 1/25 25
2 Beds 2 Baths 1,188 SqFt$1,600New - 1/28 28
4 Beds 3 Baths 1,936 SqFt$272,850New - 1/19 19
3 Beds 2 Baths 1,778 SqFt$269,999Price Dropped by $10K - 1/18 18
2 Beds 2 Baths 1,195 SqFt$1,275New - 1/42 42
2 Beds 2 Baths 1,068 SqFt$115,000New - 1/20 20
2 Beds 3 Baths 1,224 SqFt$110,000New - 1/20 20
3 Beds 3 Baths 1,364 SqFt$1,450New - 1/10 10
3 Beds 2 Baths 1,158 SqFt$1,600New - 1/13 13
4 Beds 3 Baths 1,704 SqFt$1,800New - 1/32 32
4 Beds 3 Baths 2,176 SqFt$2,400New10910 Vanderford DR, Houston, TX 77099
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 1/35 35
4 Beds 2 Baths 1,771 SqFt$1,850New - 1/44 44
3 Beds 2 Baths 2,227 SqFt$2,000New - 1/26 26
3 Beds 2 Baths 1,466 SqFt$144,900New - 1/25 25
3 Beds 2 Baths 1,653 SqFt$269,999New - 1/14 14
2 Beds 2 Baths 1,068 SqFt$1,200New
- 1
- 2
- 3
- 4
- 5
- ...
- 11