- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
252 Properties
252 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
2 Beds 2 Baths 1,068 SqFt$1,150New - 1/31 31
2 Beds 2 Baths 1,068 SqFt$78,000Active - 1/22 22
2 Beds 2 Baths 1,364 SqFt$129,000Pending - 1/34 34
2 Beds 3 Baths 1,532 SqFt$1,399Active - 1/17 17
3 Beds 2 Baths 1,853 SqFt$160,000New - 1/46 46
3 Beds 3 Baths 2,490 SqFt$295,000New - 1/41 41
3 Beds 2 Baths 1,713 SqFt$245,000New - 1/43 43
3 Beds 2 Baths 1,435 SqFt$229,500New - 1/31 31
3 Beds 2 Baths 1,350 SqFt$194,900Active - 1/30 30
3 Beds 2 Baths 1,738 SqFt$269,500Active12119 Spring Grove DR, Houston, TX 77099
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/19 19
2 Beds 2 Baths 1,151 SqFt$185,500Active - 1/18 18
3 Beds 3 Baths 2,002 SqFt$355,000Price Dropped by $5K10402 Huntington Point DR, Houston, TX 77099
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/26 26
3 Beds 3 Baths 1,736 SqFt$174,000New - 1/50 50
3 Beds 3 Baths 1,833 SqFt$1,800New - 1/3 3
2 Beds 3 Baths 1,276 SqFt$1,300New - 1/32 32
2 Beds 3 Baths 1,212 SqFt$1,450New - 1/32 32
2 Beds 3 Baths 1,212 SqFt$135,000New - 1/16 16
3 Beds 3 Baths 1,464 SqFt$1,650New - 1/13 13
3 Beds 2 Baths 1,632 SqFt$1,895New - 1/27 27
3 Beds 2 Baths 1,422 SqFt$1,800New - 1/15 15
2 Beds 2 Baths 1,312 SqFt$99,000New - 1/16 16
4 Beds 2 Baths 1,991 SqFt$1,950New - 1/23 23
3 Beds 2 Baths 1,710 SqFt$1,800New - 1/18 18
3 Beds 3 Baths 1,833 SqFt$1,950New
- 1
- 2
- 3
- 4
- 5
- ...
- 11