- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
194 Properties
194 Properties Available In 77098
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
2 Beds 1 Bath 1,188 SqFt$1,650New - 3D
3 Beds 3 Baths 2,798 SqFt$4,250New - 3D
3 Beds 4 Baths 2,794 SqFt$649,900Pending - 1/19 19
1 Bed 2 Baths 1,350 SqFt$2,195Pending - 1/13 13
1 Bed 1 Bath 600 SqFt$1,050Active - 1/50 50
3 Beds 4 Baths 2,030 SqFt$5,900Active - 1/12 12
1 Bed 1 Bath 450 SqFt$865Active - 1/30 30
4 Beds 3 Baths 3,906 SqFt$1,075,000Active Under Contract - 1/3 3
0.08 Acres$439,000Price Dropped by $10K - 1/50 50
4 Beds 4 Baths 3,154 SqFt$1,129,900New - 1/48 48
4 Beds 5 Baths 4,410 SqFt$2,500,000New - 1/43 43
5 Beds 6 Baths 4,539 SqFt$1,750,000New - 1/40 40
3 Beds 4 Baths 2,947 SqFt$740,000New - 1/22 22
3 Beds 3 Baths 1,900 SqFt$359,000New - 1/50 50
4 Beds 4 Baths 4,664 SqFt$1,350,000Active - 1/45 45
4 Beds 4 Baths 3,154 SqFt$1,199,900Active - 1/34 34
4 Beds 6 Baths 3,301 SqFt$948,000Price Dropped by $25K - 1/50 50
4 Beds 4 Baths 3,866 SqFt$1,488,000Active2215 Branard ST, Houston, TX 77098
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/42 42
4 Beds 4 Baths 3,002 SqFt$1,089,900Price Dropped by $10K - 1/45 45
4 Beds 4 Baths 4,028 SqFt$1,949,900Active - 3D
4 Beds 6 Baths 4,680 SqFt$1,750,000Price Dropped by $149K - 1/48 48
3 Beds 3 Baths 3,678 SqFt$1,399,000Price Dropped by $130K - 1/19 19
1 Bed 1 Bath 886 SqFt$2,250New2700 Revere ST #143, Houston, TX 77098
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Condo
- 1/18 18
3 Beds 2 Baths 1,971 SqFt$2,850New
- 1
- 2
- 3
- 4
- 5
- ...
- 9