- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
308 Properties
308 Properties Available In 77083
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 46
4 Beds 4 Baths 2,202 SqFt$378,900New - 1/46 46
3 Beds 2 Baths 0.13 Acres$2,150New - 1/34 34
4 Beds 3 Baths 2,611 SqFt$343,000Active - 1/28 28
3 Beds 2 Baths 2,020 SqFt$309,500Active - 1/26 26
4 Beds 2 Baths 1,692 SqFt$243,000Pending - 1/16 16
3 Beds 2 Baths 1,879 SqFt$1,750Pending - 1/36 36
3 Beds 2 Baths 1,987 SqFt$2,100Active - 1/21 21
3 Beds 2 Baths 1,078 SqFt$193,999Price Dropped by $3K - 1/32 32
3 Beds 2 Baths 1,396 SqFt$239,000Active - 1/41 41
3 Beds 4 Baths 2,141 SqFt$2,095Active - 1/21 21
2 Beds 2 Baths 1,260 SqFt$220,000Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,315 SqFt$265,999Active - 1/23 23
3 Beds 2 Baths 1,465 SqFt$259,900Price Dropped by $5K - 1/21 21
2 Beds 2 Baths 1,293 SqFt$1,930Active - 1/21 21
3 Beds 2 Baths 1,434 SqFt$2,200Active - 1/20 20
1 Bed 1 Bath 650 SqFt$1,355Active - 1/29 29
3 Beds 3 Baths 2,208 SqFt$325,000Active - 1/36 36
4 Beds 2 Baths 1,438 SqFt$245,000Active7207 Calcutta Spring DR, Houston, TX 77083
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 3D
4 Beds 3 Baths 1,873 SqFt$298,999Price Dropped by $19K - 3D
4 Beds 3 Baths 2,609 SqFt$350,000Active - 1/10 10
3 Beds 2 Baths 1,148 SqFt$1,550New - 1/24 24
4 Beds 3 Baths 2,170 SqFt$349,000New - 3D
5 Beds 4 Baths 3,633 SqFt$449,000New - 3D
3 Beds 2 Baths 1,673 SqFt$268,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 13